Web Server Statistics for uniquestudioart.comProgram started on Sun, Dec 31 2017 at 3:43 PM.
Analyzed requests from Mon, Aug 28 2017 at 7:52 AM to Sun, Dec 31 2017 at 7:01 AM (124.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2017 at 3:43 PM.
Successful requests: 230 (9)
Average successful requests per day: 1 (1)
Successful requests for pages: 45 (5)
Failed requests: 181 (0)
Redirected requests: 90 (1)
Distinct files requested: 121 (219)
Distinct hosts served: 34 (119)
Data transferred: 5.55 megabytes (92.58 kilobytes)
Average data transferred per day: 45.46 kilobytes (13.23 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2017 | 81 | 1 | ![]() |
| Sep 2017 | 77 | 2 | ![]() |
| Oct 2017 | 16 | 8 | ![]() |
| Nov 2017 | 22 | 15 | ![]() ![]() ![]() ![]() |
| Dec 2017 | 34 | 19 | ![]() ![]() ![]() |
Busiest month: Dec 2017 (19 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 14 | 8 | ![]() |
| Mon | 85 | 6 | ![]() ![]() |
| Tue | 87 | 9 | ![]() ![]() |
| Wed | 11 | 7 | ![]() ![]() ![]() |
| Thu | 8 | 3 | ![]() ![]() |
| Fri | 14 | 5 | ![]() ![]() |
| Sat | 11 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6 | 4 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 7 | 5 | ![]() ![]() |
| 3 | 2 | 2 | ![]() |
| 4 | 3 | 2 | ![]() |
| 5 | 6 | 2 | ![]() |
| 6 | 4 | 3 | ![]() ![]() |
| 7 | 84 | 5 | ![]() ![]() |
| 8 | 4 | 0 | |
| 9 | 1 | 0 | |
| 10 | 3 | 2 | ![]() |
| 11 | 3 | 1 | ![]() |
| 12 | 0 | 0 | |
| 13 | 3 | 1 | ![]() |
| 14 | 2 | 0 | |
| 15 | 2 | 1 | ![]() |
| 16 | 3 | 0 | |
| 17 | 6 | 1 | ![]() |
| 18 | 1 | 0 | |
| 19 | 3 | 2 | ![]() |
| 20 | 76 | 4 | ![]() |
| 21 | 4 | 3 | ![]() ![]() |
| 22 | 4 | 4 | ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 230 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 152 | 60.41% | 137.226 |
| 30 | 9.78% | 54 |
| 20 | 0.02% | 66.249 |
| 5 | 178.63 | |
| 4 | 1.30% | 52 |
| 3 | 0.98% | 13 |
| 3 | 7.06% | 69 |
| 2 | 149.202 | |
| 2 | 4.66% | 138.197 |
| 1 | 31 | |
| 1 | 2.33% | 165.227 |
| 1 | 0.32% | 34 |
| 1 | 2.14% | 45 |
| 1 | 2.31% | 82 |
| 1 | 1.69% | 81.133 |
| 1 | 2.35% | 87 |
| 1 | 2.31% | 89 |
| 1 | 2.35% | 104 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 48 | https://uniquestudioart.com/wp-cron.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 19 | https://www.uniquestudioart.com/ |
| 16 | https://www.uniquestudio.ir/ |
| 5 | https://uniquestudioart.com/ |
| 1 | https://uniquestudio.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 37 | 37 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 152 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 1 | 1 | python-requests/2.18.1 |
| 35 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 47 | 37 | Safari |
| 47 | 37 | Safari/537 | |
| 2 | 25 | 5 | Netscape (compatible) |
| 3 | 152 | 2 | Firefox |
| 152 | 2 | Firefox/50 | |
| 4 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 5 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 37 | 37 | Macintosh |
| 2 | 31 | 6 | OS unknown |
| 3 | 152 | 2 | Unix |
| 152 | 2 | Linux | |
| 4 | 10 | 0 | Windows |
| 10 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 230 | 200 OK |
| 90 | 301 Document moved permanently |
| 20 | 401 Authentication required |
| 2 | 403 Access forbidden |
| 158 | 404 Document not found |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6 | |
| 1B- 10B | 0 | |
| 11B- 100B | 22 | 0.02% |
| 101B- 1kB | 30 | 0.28% |
| 1kB- 10kB | 68 | 5.79% |
| 10kB-100kB | 83 | 44.77% |
| 100kB- 1MB | 21 | 49.14% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 34 | 41.47% | .jpg [JPEG graphics] |
| 45 | 24.48% | [directories] |
| 17 | 15.78% | .php [PHP] |
| 48 | 10.11% | .js [JavaScript code] |
| 48 | 4.74% | .css [Cascading Style Sheets] |
| 18 | 3.41% | .png [PNG graphics] |
| 20 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 125 | 56.96% | /wp-content/ |
| 77 | 40.22% | [root directory] |
| 28 | 2.82% | /wp-includes/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 45 | 24.48% | Dec/31/17 7:01 AM | / |
| 20 | 0.02% | Dec/30/17 10:39 AM | /robots.txt |
| 11 | 0.01% | Dec/30/17 10:39 AM | /robots.txt?45.55.87.51 |
| 165 | 75.50% | Dec/22/17 4:28 PM | [not listed: 102 files] |