Usage Statistics for uniquestudioart.com

Summary Period: April 2025
Generated 01-May-2025 08:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 240
Total Files 119
Total Pages 115
Total Visits 93
Total KBytes 239
Total Unique Sites 94
Total Unique URLs 4
Total Unique Referrers 7
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 14
Hits per Day 17 41
Files per Day 8 30
Pages per Day 8 26
Sites per Day 6 17
Visits per Day 6 16
KBytes per Day 17 48
Hits by Response Code
Code 200 - OK 49.58% 119
Code 403 - Forbidden 1.25% 3
Code 404 - Not Found 49.17% 118

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
17 8 3.33% 4 3.36% 4 3.48% 4 4.30% 8 8.51% 9 3.91%
18 41 17.08% 30 25.21% 17 14.78% 16 17.20% 12 12.77% 48 19.93%
19 4 1.67% 3 2.52% 3 2.61% 3 3.23% 4 4.26% 5 1.98%
20 3 1.25% 3 2.52% 3 2.61% 3 3.23% 2 2.13% 3 1.40%
21 9 3.75% 4 3.36% 5 4.35% 5 5.38% 9 9.57% 8 3.49%
22 20 8.33% 6 5.04% 8 6.96% 5 5.38% 8 8.51% 18 7.35%
23 12 5.00% 4 3.36% 5 4.35% 5 5.38% 10 10.64% 11 4.46%
24 12 5.00% 4 3.36% 6 5.22% 6 6.45% 9 9.57% 11 4.46%
25 41 17.08% 20 16.81% 26 22.61% 11 11.83% 14 14.89% 39 16.17%
26 37 15.42% 21 17.65% 14 12.17% 11 11.83% 17 18.09% 34 14.29%
27 18 7.50% 6 5.04% 6 5.22% 6 6.45% 9 9.57% 16 6.70%
28 7 2.92% 4 3.36% 5 4.35% 5 5.38% 7 7.45% 7 2.84%
29 17 7.08% 7 5.88% 8 6.96% 8 8.60% 13 13.83% 22 9.00%
30 11 4.58% 3 2.52% 5 4.35% 5 5.38% 11 11.70% 10 4.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 3.75% 0 1 0.84% 0 1 0.87% 1 7 3.07%
1 0 5 2.08% 0 1 0.84% 0 1 0.87% 0 4 1.76%
2 0 9 3.75% 0 2 1.68% 0 3 2.61% 1 8 3.21%
3 0 5 2.08% 0 3 2.52% 0 4 3.48% 0 4 1.82%
4 0 10 4.17% 0 5 4.20% 0 3 2.61% 1 10 4.13%
5 0 6 2.50% 0 2 1.68% 0 2 1.74% 0 5 2.23%
6 0 2 0.83% 0 1 0.84% 0 1 0.87% 0 2 0.79%
7 0 5 2.08% 0 3 2.52% 0 3 2.61% 0 5 2.05%
8 0 12 5.00% 0 7 5.88% 0 9 7.83% 1 12 4.90%
9 1 17 7.08% 1 14 11.76% 0 5 4.35% 1 19 8.12%
10 0 7 2.92% 0 5 4.20% 0 6 5.22% 1 8 3.43%
11 0 5 2.08% 0 2 1.68% 0 2 1.74% 0 5 1.91%
12 1 24 10.00% 0 13 10.92% 1 17 14.78% 2 24 10.15%
13 0 3 1.25% 0 2 1.68% 0 3 2.61% 0 3 1.45%
14 0 13 5.42% 0 9 7.56% 0 8 6.96% 1 20 8.36%
15 0 8 3.33% 0 3 2.52% 0 3 2.61% 1 7 3.02%
16 0 9 3.75% 0 2 1.68% 0 2 1.74% 1 8 3.39%
17 0 5 2.08% 0 1 0.84% 0 1 0.87% 0 4 1.77%
18 0 13 5.42% 0 5 4.20% 0 6 5.22% 1 13 5.30%
19 0 11 4.58% 0 6 5.04% 0 3 2.61% 1 11 4.50%
20 1 18 7.50% 0 10 8.40% 0 8 6.96% 1 19 7.89%
21 1 22 9.17% 1 15 12.61% 0 12 10.43% 1 20 8.43%
22 1 17 7.08% 0 6 5.04% 0 9 7.83% 1 15 6.38%
23 0 5 2.08% 0 1 0.84% 0 3 2.61% 0 5 1.95%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 91 37.92% 98 41.14% /
2 10 4.17% 26 10.97% /_autoindex/assets/js/tablesort.js
3 9 3.75% 10 4.30% /_autoindex/assets/css/autoindex.css
4 9 3.75% 3 1.33% /_autoindex/assets/js/tablesort.number.js

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 91 37.92% 98 41.14% /
2 10 4.17% 26 10.97% /_autoindex/assets/js/tablesort.js
3 9 3.75% 10 4.30% /_autoindex/assets/css/autoindex.css
4 9 3.75% 3 1.33% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 91 37.92% 83 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 91 37.92% 83 100.00% /

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 23 9.58% 0 0.00% 18 7.47% 3 3.23% ip135.ip-51-195-36.eu
2 15 6.25% 14 11.76% 17 7.30% 3 3.23% crawl-66-249-68-35.googlebot.com
3 12 5.00% 12 10.08% 13 5.37% 12 12.90% 194.225.205.53
4 9 3.75% 8 6.72% 8 3.20% 2 2.15% ec2-18-191-191-87.us-east-2.compute.amazonaws.com
5 8 3.33% 8 6.72% 9 3.74% 2 2.15% ec2-44-204-94-89.compute-1.amazonaws.com
6 8 3.33% 0 0.00% 6 2.60% 0 0.00% m10420.contaboserver.net
7 7 2.92% 6 5.04% 8 3.20% 3 3.23% crawl-66-249-64-2.googlebot.com
8 7 2.92% 7 5.88% 9 3.75% 3 3.23% crawl-66-249-68-36.googlebot.com
9 6 2.50% 4 3.36% 6 2.69% 1 1.08% 62-210-90-188.rev.poneytelecom.eu
10 6 2.50% 3 2.52% 6 2.38% 3 3.23% crawl-66-249-64-3.googlebot.com
11 5 2.08% 4 3.36% 5 2.27% 1 1.08% crawl-66-249-64-4.googlebot.com
12 5 2.08% 1 0.84% 4 1.77% 1 1.08% ec2-100-25-0-11.compute-1.amazonaws.com
13 4 1.67% 4 3.36% 4 1.87% 1 1.08% 185.185.217.76
14 4 1.67% 4 3.36% 10 4.36% 2 2.15% 68.183.108.57
15 4 1.67% 4 3.36% 4 1.87% 1 1.08% ec2-44-204-253-25.compute-1.amazonaws.com
16 4 1.67% 0 0.00% 3 1.30% 0 0.00% planetlab24.gino-research.net.in.tum.de
17 3 1.25% 1 0.84% 3 1.12% 1 1.08% 138.68.180.100
18 3 1.25% 1 0.84% 3 1.12% 1 1.08% 139.59.10.180
19 3 1.25% 1 0.84% 3 1.12% 1 1.08% 147.182.233.140
20 3 1.25% 2 1.68% 3 1.26% 2 2.15% 167.94.145.97
21 3 1.25% 2 1.68% 3 1.26% 1 1.08% 167.94.146.58
22 3 1.25% 0 0.00% 2 0.97% 0 0.00% 204.10.194.33
23 3 1.25% 3 2.52% 3 1.40% 3 3.23% 57.141.0.29
24 3 1.25% 3 2.52% 3 1.40% 3 3.23% 57.141.0.3
25 3 1.25% 2 1.68% 3 1.44% 2 2.15% crawl-66-249-68-37.googlebot.com
26 3 1.25% 0 0.00% 2 0.97% 0 0.00% m13115.contaboserver.net
27 2 0.83% 0 0.00% 2 0.65% 1 1.08% 199.195.248.147
28 2 0.83% 0 0.00% 2 0.65% 0 0.00% 23.137.105.26
29 2 0.83% 1 0.84% 2 0.79% 1 1.08% 5.133.192.135
30 2 0.83% 0 0.00% 2 0.65% 2 2.15% 57.141.0.2

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 9.58% 0 0.00% 18 7.47% 3 3.23% ip135.ip-51-195-36.eu
2 15 6.25% 14 11.76% 17 7.30% 3 3.23% crawl-66-249-68-35.googlebot.com
3 12 5.00% 12 10.08% 13 5.37% 12 12.90% 194.225.205.53
4 4 1.67% 4 3.36% 10 4.36% 2 2.15% 68.183.108.57
5 7 2.92% 7 5.88% 9 3.75% 3 3.23% crawl-66-249-68-36.googlebot.com
6 8 3.33% 8 6.72% 9 3.74% 2 2.15% ec2-44-204-94-89.compute-1.amazonaws.com
7 7 2.92% 6 5.04% 8 3.20% 3 3.23% crawl-66-249-64-2.googlebot.com
8 9 3.75% 8 6.72% 8 3.20% 2 2.15% ec2-18-191-191-87.us-east-2.compute.amazonaws.com
9 6 2.50% 4 3.36% 6 2.69% 1 1.08% 62-210-90-188.rev.poneytelecom.eu
10 8 3.33% 0 0.00% 6 2.60% 0 0.00% m10420.contaboserver.net

Top 7 of 7 Total Referrers
# Hits Referrer
1 182 75.83% - (Direct Request)
2 25 10.42% https://uniquestudio.ir/
3 17 7.08% www.google.com
4 10 4.17% https://www.uniquestudio.ir/
5 4 1.67% https://mail.uniquestudio.ir/
6 1 0.42% http://www.google.com.hk
7 1 0.42% https://uniquestudio.ir

Top 15 of 39 Total User Agents
# Hits User Agent
1 28 11.67% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 27 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
3 24 10.00% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 17 7.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
5 14 5.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile
6 12 5.00% Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36
7 12 5.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
8 10 4.17% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 9 3.75% Mozilla/5.0 (compatible)
10 9 3.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 7 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 7 2.92% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 6 2.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
14 6 2.50% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 4 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 85 35.42% 64 53.78% 91 38.04% Commercial (com)
2 78 32.50% 50 42.02% 85 35.33% Unresolved/Unknown
3 36 15.00% 0 0.00% 28 11.88% Network (net)
4 31 12.92% 4 3.36% 26 10.99% European Union
5 6 2.50% 1 0.84% 5 2.09% Germany
6 2 0.83% 0 0.00% 2 0.65% Generic TLD (info)
7 2 0.83% 0 0.00% 2 1.02% Brazil


Generated by Webalizer Version 2.23