Web Server Statistics for uniquestudioart.comProgram started on Wed, Feb 28 2018 at 3:39 PM.
Analyzed requests from Mon, Aug 28 2017 at 7:52 AM to Wed, Feb 28 2018 at 10:12 AM (184.10 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2018 at 3:39 PM.
Successful requests: 376 (86)
Average successful requests per day: 2 (12)
Successful requests for pages: 91 (14)
Failed requests: 259 (0)
Redirected requests: 142 (2)
Distinct files requested: 155 (257)
Distinct hosts served: 74 (178)
Data transferred: 7.96 megabytes (982.26 kilobytes)
Average data transferred per day: 44.29 kilobytes (140.32 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2017 | 81 | 1 | ![]() |
| Sep 2017 | 77 | 2 | ![]() |
| Oct 2017 | 16 | 8 | ![]() |
| Nov 2017 | 22 | 15 | ![]() ![]() ![]() ![]() |
| Dec 2017 | 34 | 19 | ![]() ![]() ![]() |
| Jan 2018 | 37 | 20 | ![]() ![]() |
| Feb 2018 | 109 | 26 | ![]() ![]() ![]() |
Busiest month: Feb 2018 (26 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 24 | 14 | ![]() ![]() ![]() |
| Mon | 106 | 14 | ![]() ![]() ![]() |
| Tue | 163 | 20 | ![]() ![]() |
| Wed | 21 | 13 | ![]() ![]() ![]() |
| Thu | 17 | 9 | ![]() ![]() |
| Fri | 17 | 5 | ![]() ![]() |
| Sat | 28 | 16 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 11 | 9 | ![]() ![]() |
| 1 | 6 | 6 | ![]() ![]() |
| 2 | 10 | 6 | ![]() ![]() |
| 3 | 8 | 5 | ![]() ![]() |
| 4 | 5 | 3 | ![]() ![]() |
| 5 | 12 | 6 | ![]() ![]() |
| 6 | 10 | 7 | ![]() ![]() ![]() |
| 7 | 88 | 6 | ![]() ![]() |
| 8 | 6 | 1 | ![]() |
| 9 | 3 | 0 | |
| 10 | 10 | 5 | ![]() ![]() |
| 11 | 6 | 2 | ![]() |
| 12 | 1 | 0 | |
| 13 | 6 | 3 | ![]() ![]() |
| 14 | 6 | 3 | ![]() ![]() |
| 15 | 4 | 1 | ![]() |
| 16 | 10 | 2 | ![]() |
| 17 | 62 | 4 | ![]() |
| 18 | 9 | 3 | ![]() ![]() |
| 19 | 5 | 3 | ![]() ![]() |
| 20 | 76 | 4 | ![]() |
| 21 | 8 | 4 | ![]() |
| 22 | 9 | 5 | ![]() ![]() |
| 23 | 5 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 376 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 152 | 42.09% | 137.226 |
| 61 | 13.82% | 54 |
| 46 | 0.04% | 66.249 |
| 42 | 2.34% | 157.55 |
| 31 | 6.95% | 207.46 |
| 11 | 178.63 | |
| 4 | 0.90% | 52 |
| 3 | 0.68% | 13 |
| 3 | 3.47% | 34 |
| 3 | 4.74% | 45 |
| 3 | 4.92% | 69 |
| 2 | 149.202 | |
| 2 | 3.25% | 165.227 |
| 2 | 3.25% | 138.197 |
| 1 | 31 | |
| 1 | 1.18% | 81.133 |
| 1 | 1.62% | 187.33 |
| 1 | 1.64% | 104 |
| 1 | 0.23% | 40 |
| 1 | 1.61% | 82 |
| 5 | 7.28% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://uniquestudioart.com/administrator/index.php |
| 2 | https://uniquestudioart.com/admin.php |
| 2 | https://uniquestudioart.com/user/login |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 48 | https://uniquestudioart.com/wp-cron.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 35 | https://www.uniquestudioart.com/ |
| 31 | https://www.uniquestudio.ir/ |
| 11 | https://uniquestudioart.com/ |
| 1 | https://uniquestudio.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 68 | 68 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 74 | 9 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 7 | 7 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 152 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 1 | 1 | python-requests/2.18.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; MATBJS; rv:11.0) like Gecko |
| 70 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 83 | 70 | Safari |
| 82 | 70 | Safari/537 | |
| 2 | 127 | 16 | Netscape (compatible) |
| 3 | 152 | 2 | Firefox |
| 152 | 2 | Firefox/50 | |
| 4 | 1 | 1 | Mozilla |
| 5 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 11 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 68 | 68 | Macintosh |
| 2 | 139 | 17 | OS unknown |
| 3 | 154 | 4 | Unix |
| 154 | 4 | Linux | |
| 4 | 14 | 1 | Windows |
| 1 | 1 | Windows NT | |
| 13 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 376 | 200 OK |
| 142 | 301 Document moved permanently |
| 20 | 401 Authentication required |
| 2 | 403 Access forbidden |
| 236 | 404 Document not found |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6 | |
| 1B- 10B | 0 | |
| 11B- 100B | 62 | 0.05% |
| 101B- 1kB | 47 | 0.31% |
| 1kB- 10kB | 97 | 5.36% |
| 10kB-100kB | 135 | 47.25% |
| 100kB- 1MB | 29 | 47.04% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 91 | 35.84% | [directories] |
| 34 | 28.89% | .jpg [JPEG graphics] |
| 26 | 15.03% | .php [PHP] |
| 76 | 10.66% | .js [JavaScript code] |
| 74 | 4.99% | .css [Cascading Style Sheets] |
| 18 | 2.37% | .png [PNG graphics] |
| 2 | 1.31% | .ttf |
| 1 | 0.87% | .svg |
| 54 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 166 | 50.87% | [root directory] |
| 166 | 46.13% | /wp-content/ |
| 44 | 3.00% | /wp-includes/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 91 | 35.84% | Feb/28/18 10:12 AM | / |
| 54 | 0.04% | Feb/27/18 2:18 PM | /robots.txt |
| 31 | 0.03% | Feb/26/18 4:07 PM | /robots.txt?45.55.87.51 |
| 231 | 64.12% | Feb/27/18 6:29 PM | [not listed: 109 files] |