Web Server Statistics for uniquestudioart.comProgram started on Wed, Jan 31 2018 at 2:30 PM.
Analyzed requests from Sun, Feb 19 2017 at 11:45 PM to Wed, Jan 31 2018 at 2:29 PM (345.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2018 at 2:30 PM.
Successful requests: 506,692 (15,001)
Average successful requests per day: 1,466 (2,142)
Successful requests for pages: 26,996 (1,112)
Average successful requests for pages per day: 78 (158)
Failed requests: 42,005 (145)
Redirected requests: 10,260 (10)
Distinct files requested: 8,671 (19,272)
Distinct hosts served: 12,458 (13,677)
Data transferred: 13.84 gigabytes (362.49 megabytes)
Average data transferred per day: 40.99 megabytes (51.78 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2017 | 10811 | 282 | ![]() |
| Mar 2017 | 9629 | 277 | ![]() |
| Apr 2017 | 20198 | 372 | ![]() |
| May 2017 | 15738 | 391 | ![]() |
| Jun 2017 | 6544 | 176 | ![]() |
| Jul 2017 | 28835 | 639 | ![]() |
| Aug 2017 | 3791 | 221 | ![]() |
| Sep 2017 | 87644 | 3794 | ![]() ![]() ![]() |
| Oct 2017 | 77757 | 4596 | ![]() ![]() ![]() ![]() |
| Nov 2017 | 118375 | 6069 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2017 | 65911 | 5110 | ![]() ![]() ![]() |
| Jan 2018 | 61459 | 5069 | ![]() ![]() ![]() |
Busiest month: Nov 2017 (6,069 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 69803 | 4011 | ![]() ![]() ![]() |
| Mon | 75617 | 3821 | ![]() ![]() ![]() ![]() |
| Tue | 59834 | 4229 | ![]() ![]() ![]() ![]() |
| Wed | 74695 | 3696 | ![]() ![]() ![]() |
| Thu | 63763 | 3893 | ![]() ![]() ![]() ![]() |
| Fri | 92458 | 3411 | ![]() ![]() ![]() |
| Sat | 70522 | 3935 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 30497 | 1550 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 28257 | 1531 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 26652 | 1194 | ![]() ![]() |
| 3 | 18546 | 842 | ![]() ![]() |
| 4 | 12883 | 917 | ![]() ![]() ![]() |
| 5 | 14915 | 723 | ![]() ![]() ![]() ![]() |
| 6 | 11592 | 724 | ![]() ![]() ![]() ![]() |
| 7 | 5236 | 629 | ![]() ![]() ![]() |
| 8 | 7280 | 536 | ![]() ![]() ![]() |
| 9 | 11408 | 708 | ![]() ![]() ![]() ![]() |
| 10 | 14231 | 909 | ![]() ![]() ![]() |
| 11 | 19578 | 1028 | ![]() ![]() ![]() |
| 12 | 22792 | 1195 | ![]() ![]() |
| 13 | 26276 | 950 | ![]() ![]() ![]() |
| 14 | 25966 | 1305 | ![]() ![]() ![]() ![]() |
| 15 | 25120 | 1635 | ![]() ![]() |
| 16 | 29246 | 1767 | ![]() ![]() |
| 17 | 27127 | 1272 | ![]() ![]() ![]() |
| 18 | 28413 | 1458 | ![]() ![]() ![]() ![]() |
| 19 | 21988 | 1364 | ![]() ![]() ![]() |
| 20 | 22090 | 1136 | ![]() ![]() ![]() ![]() |
| 21 | 24091 | 1309 | ![]() ![]() ![]() ![]() |
| 22 | 24412 | 985 | ![]() ![]() |
| 23 | 28096 | 1329 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 506692 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 99337 | 19.62% | 5 |
| 47099 | 7.64% | 66.249 |
| 36005 | 7.11% | 151.242 |
| 32626 | 2.13% | 91 |
| 29094 | 10.04% | 151.241 |
| 16196 | 6.53% | 151.240 |
| 16078 | 3.23% | 2 |
| 12494 | 2.62% | 89 |
| 10091 | 1.71% | 37 |
| 9946 | 1.83% | 46 |
| 9360 | 1.80% | 83 |
| 8201 | 3.36% | 139.162 |
| 8085 | 2.43% | 192.95 |
| 7983 | 1.11% | 158.69 |
| 7270 | 0.53% | 45 |
| 6722 | 0.77% | 31 |
| 6214 | 0.01% | 178.63 |
| 5694 | 1.55% | 66.102 |
| 5468 | 2.13% | 109 |
| 5208 | 1.30% | 93 |
| 127521 | 22.55% | [not listed: 774 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 429613 | http://uniquestudioart.com/ |
| 7495 | https://www.google.com/ |
| 992 | http://uniquestudio.ir/ |
| 983 | http://www.google.com/ |
| 101 | android-app://com.google.android.googlequicksearchbox/ |
| 93 | https://www.google.co.uk/ |
| 78 | https://www.google.nl/ |
| 70 | https://www.google.de/ |
| 45 | http://www.uniquestudioart.com/ |
| 43 | android-app://org.telegram.messenger/ |
| 41 | /android-app://com.google.android.googlequicksearchbox/ |
| 27 | https://www.google.com.af/ |
| 26 | http://www.uniquestudio.ir/ |
| 24 | http://webcache.googleusercontent.com/ |
| 23 | http://burger-imperia.com/ |
| 18 | https://www.google.ca/ |
| 16 | https://www.google.co.in/ |
| 16 | https://www.google.com.tr/ |
| 14 | https://www.google.ae/ |
| 14 | https://www.google.fr/ |
| 14 | http://uptime-delta.net/ |
| 12 | https://www.google.com.hk/ |
| 12 | https://analyze.zerotheme.ir/ |
| 12 | http://uptime-gamma.net/ |
| 12 | https://www.google.no/ |
| 12 | https://www.google.ch/ |
| 11 | http://pizza-tycoon.com/ |
| 11 | http://uptime-alpha.net/ |
| 10 | https://www.google.iq/ |
| 9 | https://www.google.at/ |
| 171 | [not listed: 69 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 73 | عرÙ%88س |
| 45 | آتÙ%84Û%8cÙ%87 |
| 23 | داÙ%85اد |
| 23 | Ù%88 |
| 16 | اتÙ%84Û%8cÙ%87 |
| 14 | عرÙ%88سÛ%8c |
| 13 | Ú%98ست |
| 12 | در |
| 8 | Ù%88داÙ%85اد |
| 8 | Ù%87اÛ%8c |
| 8 | عکاسÛ%8c |
| 7 | عکس |
| 7 | Ú©Ù%84Û%8cÙ¾ |
| 6 | تÙ%87راÙ%86 |
| 6 | کاÙ%86اÙ%84 |
| 5 | عÙ%82د |
| 5 | Ú¯Ù%84 |
| 4 | اÙ%86Ù%88اع |
| 4 | Ù%81Û%8cÙ%84Ù%85 |
| 4 | Ù%85راسÙ%85 |
| 4 | دستÙ%87 |
| 3 | از |
| 3 | براÛ%8c |
| 3 | باغ |
| 3 | اÛ%8cراÙ%86Û%8c |
| 3 | Ù%86Ù%88ر |
| 3 | آدرس |
| 3 | Ú%86Ú¯Ù%88Ù%86Ù%87 |
| 2 | Ù%84باسدÙ%88Ù%85اد |
| 2 | Ù%85دÙ%84 |
| 157 | [not listed: 137 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8025 | 7672 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 3543 | 3372 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 6190 | 2290 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3350 | 892 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4335 | 680 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 32161 | 621 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:54.0) Gecko/20100101 Firefox/54.0 |
| 18047 | 436 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
| 22265 | 384 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 407 | 334 | Mozilla/5.0 (compatible; yoozBot-2.2; http://yooz.ir; info@yooz.ir) |
| 15328 | 328 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0 |
| 13788 | 319 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 17450 | 257 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 10846 | 226 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 296 | 176 | ia_archiver |
| 387 | 159 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 149 | 148 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 626 | 143 | WordPress/4.8.2; http://uniquestudioart.com |
| 217 | 139 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 10493 | 128 | AdsBot-Google (+http://www.google.com/adsbot.html) |
| 7733 | 126 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 125 | 124 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
| 6474 | 111 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 |
| 1846 | 110 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.110 Safari/537.36 |
| 6507 | 102 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html) |
| 695 | 98 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36 |
| 5227 | 97 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
| 2076 | 88 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 2125 | 86 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 |
| 3143 | 85 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
| 900 | 82 | WordPress/4.8.4; http://uniquestudioart.com |
| 1932 | 82 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
| 117 | 80 | TelegramBot (like TwitterBot) |
| 2470 | 77 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 3412 | 75 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 3337 | 74 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 3652 | 73 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 302 | 66 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 975 | 65 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 200 | 62 | Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 2445 | 62 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432 Safari/604.1 |
| 282531 | 6404 | [not listed: 5,064 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 24184 | 14921 | Netscape (compatible) |
| 2 | 276568 | 7355 | Safari |
| 221572 | 6213 | Safari/537 | |
| 12273 | 271 | Safari/604 | |
| 14208 | 264 | Safari/602 | |
| 9441 | 159 | Safari/534 | |
| 8556 | 145 | Safari/601 | |
| 2265 | 101 | Safari/533 | |
| 3523 | 71 | Safari/9537 | |
| 1048 | 50 | Safari/600 | |
| 2718 | 50 | Safari/535 | |
| 257 | 9 | Safari/532 | |
| 3 | 172002 | 3168 | Firefox |
| 33540 | 663 | Firefox/54 | |
| 30316 | 565 | Firefox/57 | |
| 22383 | 544 | Firefox/56 | |
| 16208 | 353 | Firefox/53 | |
| 15044 | 312 | Firefox/55 | |
| 19478 | 302 | Firefox/52 | |
| 2265 | 50 | Firefox/51 | |
| 702 | 46 | Firefox/3 | |
| 450 | 43 | Firefox/33 | |
| 128 | 29 | Firefox/10 | |
| 4 | 3984 | 336 | MSIE |
| 240 | 199 | MSIE/6 | |
| 2327 | 53 | MSIE/9 | |
| 1012 | 34 | MSIE/8 | |
| 344 | 30 | MSIE/10 | |
| 54 | 17 | MSIE/7 | |
| 7 | 3 | MSIE/11 | |
| 5 | 2309 | 302 | WordPress |
| 2309 | 302 | WordPress/4 | |
| 6 | 296 | 176 | ia_archiver |
| 7 | 7650 | 172 | Mozilla |
| 8 | 10493 | 128 | AdsBot-Google (+http: |
| 10493 | 128 | AdsBot-Google (+http://www | |
| 9 | 117 | 80 | TelegramBot (like TwitterBot) |
| 10 | 1954 | 70 | Opera |
| 1913 | 37 | Opera/9 | |
| 27 | 25 | Opera/12 | |
| 12 | 8 | Opera/8 | |
| 11 | 117 | 55 | MBCrawler |
| 117 | 55 | MBCrawler/1 | |
| 12 | 51 | 49 | Netscape |
| 13 | 24 | 19 | SafeDNSBot (https: |
| 24 | 19 | SafeDNSBot (https://www | |
| 14 | 14 | 14 | Microsoft Office Excel 2013 |
| 15 | 19 | 13 | Chrome |
| 13 | 13 | Chrome/61 | |
| 16 | 33 | 9 | woobot |
| 33 | 9 | woobot/2 | |
| 17 | 6 | 6 | GridBot |
| 6 | 6 | GridBot/1 | |
| 18 | 15 | 5 | nutch-1.4 |
| 15 | 5 | nutch-1.4/Nutch-1 | |
| 19 | 5 | 5 | Seamonkey |
| 4 | 4 | Seamonkey/13 | |
| 1 | 1 | Seamonkey/18 | |
| 20 | 1622 | 5 | Googlebot-Image |
| 1622 | 5 | Googlebot-Image/1 | |
| 4664 | 45 | [not listed: 42 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 49247 | 15623 | OS unknown |
| 2 | 264272 | 6039 | Windows |
| 229028 | 4865 | Unknown Windows | |
| 27690 | 698 | Windows NT | |
| 7224 | 426 | Windows XP | |
| 27 | 25 | Windows 98 | |
| 114 | 13 | Windows Server 2003 | |
| 180 | 8 | Windows 2000 | |
| 3 | 2 | Windows 95 | |
| 1 | 1 | Windows CE | |
| 4 | 1 | Windows 3.1 | |
| 1 | 0 | Windows ME | |
| 3 | 149177 | 3861 | Unix |
| 149154 | 3855 | Linux | |
| 7 | 4 | BSD | |
| 16 | 2 | Other Unix | |
| 4 | 40839 | 1018 | Macintosh |
| 5 | 2531 | 389 | Known robots |
| 6 | 2 | 1 | BeOS |
| 7 | 56 | 1 | Symbian OS |
| 8 | 3 | 1 | Amiga |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 416558 | 200 OK |
| 7803 | 206 Partial content |
| 3752 | 301 Document moved permanently |
| 6508 | 302 Document found elsewhere |
| 82331 | 304 Not modified since last retrieval |
| 38 | 400 Bad request |
| 2102 | 401 Authentication required |
| 113 | 403 Access forbidden |
| 39691 | 404 Document not found |
| 6 | 405 Method not allowed |
| 54 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 91326 | |
| 1B- 10B | 2199 | |
| 11B- 100B | 32639 | 0.02% |
| 101B- 1kB | 79272 | 0.25% |
| 1kB- 10kB | 155579 | 4.60% |
| 10kB-100kB | 107553 | 26.74% |
| 100kB- 1MB | 37798 | 59.36% |
| 1MB- 10MB | 326 | 9.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 76563 | 40.29% | .jpg [JPEG graphics] |
| 10979 | 16.69% | .mp4 |
| 81163 | 15.26% | .php [PHP] |
| 114096 | 8.09% | .js [JavaScript code] |
| 118399 | 4.93% | .css [Cascading Style Sheets] |
| 44242 | 4.93% | .png [PNG graphics] |
| 15334 | 4.19% | .woff |
| 26990 | 4.00% | [directories] |
| 3051 | 1.18% | .woff2 |
| 424 | 0.15% | .ttf |
| 15451 | 0.29% | [not listed: 14 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 317977 | 78.44% | /wp-content/ |
| 51346 | 14.35% | /wp-admin/ |
| 45900 | 2.57% | [root directory] |
| 66853 | 2.48% | /wp-includes/ |
| 1760 | 0.27% | /category/ |
| 1168 | 0.08% | /%D8%A7%D9%86%D9%88%D8%A7%D8%B9-%D8%AF%DB%8C%D8%B2%D8%A7%DB%8C%D9%86-%D9%88-%D8%B7%D8%B1%D8%A7%D8%AD%DB%8C-%D8%AF%D8%B3%D8%AA%D9%87-%DA%AF%D9%84-%D8%B9%D8%B1%D9%88%D8%B3/ |
| 997 | 0.08% | /tag/ |
| 679 | 0.06% | /%D8%AA%D8%AC%D9%87%DB%8C%D8%B2%D8%A7%D8%AA-%D8%A2%D8%AA%D9%84%DB%8C%D9%87-%D8%B9%D8%B1%D9%88%D8%B3%DB%8C-%DB%8C%D9%88%D9%86%DB%8C%DA%A9/ |
| 717 | 0.05% | /%D8%B4%D8%A7%D8%B1%DB%8C%D9%88-shario/ |
| 699 | 0.05% | /%DA%A9%D8%A7%D8%B1%D9%85%D8%A7%D9%86%D8%AA-car-mount/ |
| 424 | 0.05% | /portfolio-item/ |
| 184 | 0.05% | /feed/ |
| 169 | 0.04% | /%da%86%d8%b1%d8%a7-%d8%a7%d8%b3%d8%aa%d9%88%d8%af%db%8c%d9%88-%db%8c%d9%88%d9%86%db%8c%da%a9/ |
| 673 | 0.04% | /%D9%86%D9%88%D8%B1%D9%87%D8%A7%DB%8C-%D8%A7%D8%B3%D8%AA%D9%88%D8%AF%DB%8C%D9%88%DB%8C%DB%8C/ |
| 593 | 0.04% | /%D9%86%D9%88%D8%B1-%D9%81%D9%84%D8%AA/ |
| 124 | 0.04% | /login/ |
| 294 | 0.03% | /%d9%82%db%8c%d9%85%d8%aa-%d8%a2%d8%aa%d9%84%db%8c%d9%87-%d8%b9%d8%b1%d9%88%d8%b3-%d9%88-%d8%af%d8%a7%d9%85%d8%a7%d8%af-%d9%88-%d8%b1%d8%a7%d9%87%da%a9%d8%a7%d8%b1%d9%87%d8%a7%db%8c-%d8%b5%d8%b1%d9%81/ |
| 224 | 0.03% | /%D8%A8%D9%87%D8%AA%D8%B1%DB%8C%D9%86-%D8%A2%D8%AA%D9%84%DB%8C%D9%87-%D8%B9%D8%B1%D9%88%D8%B3-%D8%AA%D9%87%D8%B1%D8%A7%D9%86/ |
| 317 | 0.03% | /%DA%A9%D9%84%DB%8C%D9%BE-%D8%B9%D8%B1%D9%88%D8%B3%DB%8C-%DA%A9%D9%84%DB%8C%D9%BE-%D9%BE%D8%B1%D9%88%D8%AC%DA%A9%D8%B4%D9%86/ |
