
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2025 | 29 | 11 | 11 | 9 | 167 | 352 | 117 | 151 | 150 | 384 |
| Jun 2025 | 19 | 7 | 7 | 6 | 244 | 425 | 192 | 236 | 213 | 575 |
| May 2025 | 25 | 7 | 8 | 6 | 274 | 695 | 207 | 259 | 222 | 799 |
| Apr 2025 | 17 | 8 | 8 | 6 | 94 | 239 | 93 | 115 | 119 | 240 |
| Mar 2025 | 20 | 9 | 6 | 4 | 11 | 963 | 8 | 12 | 18 | 40 |
| Feb 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2674 | 617 | 773 | 722 | 2038 | |||||
| Generated by Webalizer Version 2.23 |