Usage Statistics for uniquestudioart.com

Summary Period: October 2021
Generated 01-Nov-2021 16:04 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 6302
Total Files 2535
Total Pages 4038
Total Visits 2367
Total KBytes 26727
Total Unique Sites 965
Total Unique URLs 392
Total Unique Referrers 44
Total Unique User Agents 379
. Avg Max
Hits per Hour 8 130
Hits per Day 203 371
Files per Day 81 243
Pages per Day 130 317
Sites per Day 31 81
Visits per Day 76 120
KBytes per Day 862 3677
Hits by Response Code
Code 200 - OK 40.23% 2535
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 39.59% 2495
Code 302 - Found 1.22% 77
Code 304 - Not Modified 11.89% 749
Code 400 - Bad Request 0.06% 4
Code 403 - Forbidden 5.60% 353
Code 404 - Not Found 1.09% 69
Code 500 - Internal Server Error 0.02% 1
Code 503 - Service Unavailable 0.29% 18

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 190 3.01% 73 2.88% 81 2.01% 69 2.92% 62 6.42% 503 1.88%
2 220 3.49% 122 4.81% 122 3.02% 65 2.75% 50 5.18% 344 1.29%
3 173 2.75% 64 2.52% 77 1.91% 73 3.08% 60 6.22% 654 2.45%
4 136 2.16% 35 1.38% 89 2.20% 83 3.51% 54 5.60% 781 2.92%
5 110 1.75% 20 0.79% 75 1.86% 72 3.04% 59 6.11% 200 0.75%
6 183 2.90% 49 1.93% 91 2.25% 84 3.55% 77 7.98% 1288 4.82%
7 159 2.52% 29 1.14% 83 2.06% 72 3.04% 71 7.36% 405 1.51%
8 365 5.79% 151 5.96% 222 5.50% 97 4.10% 81 8.39% 1025 3.84%
9 337 5.35% 199 7.85% 269 6.66% 97 4.10% 65 6.74% 1138 4.26%
10 174 2.76% 84 3.31% 130 3.22% 71 3.00% 42 4.35% 584 2.18%
11 139 2.21% 48 1.89% 74 1.83% 73 3.08% 52 5.39% 977 3.65%
12 128 2.03% 26 1.03% 73 1.81% 69 2.92% 37 3.83% 112 0.42%
13 128 2.03% 27 1.07% 84 2.08% 71 3.00% 52 5.39% 944 3.53%
14 149 2.36% 22 0.87% 79 1.96% 65 2.75% 49 5.08% 395 1.48%
15 185 2.94% 31 1.22% 66 1.63% 65 2.75% 79 8.19% 616 2.30%
16 254 4.03% 154 6.07% 191 4.73% 69 2.92% 58 6.01% 2086 7.80%
17 171 2.71% 26 1.03% 73 1.81% 72 3.04% 63 6.53% 447 1.67%
18 122 1.94% 23 0.91% 73 1.81% 69 2.92% 59 6.11% 340 1.27%
19 170 2.70% 61 2.41% 101 2.50% 58 2.45% 56 5.80% 985 3.69%
20 294 4.67% 148 5.84% 223 5.52% 93 3.93% 49 5.08% 641 2.40%
21 128 2.03% 36 1.42% 84 2.08% 77 3.25% 49 5.08% 856 3.20%
22 250 3.97% 125 4.93% 194 4.80% 78 3.30% 46 4.77% 896 3.35%
23 209 3.32% 81 3.20% 89 2.20% 80 3.38% 61 6.32% 3677 13.76%
24 96 1.52% 22 0.87% 60 1.49% 60 2.53% 44 4.56% 192 0.72%
25 371 5.89% 243 9.59% 317 7.85% 89 3.76% 69 7.15% 1479 5.54%
26 329 5.22% 180 7.10% 248 6.14% 77 3.25% 51 5.28% 540 2.02%
27 242 3.84% 132 5.21% 194 4.80% 83 3.51% 61 6.32% 515 1.93%
28 228 3.62% 109 4.30% 139 3.44% 71 3.00% 53 5.49% 1745 6.53%
29 230 3.65% 57 2.25% 165 4.09% 120 5.07% 58 6.01% 1351 5.05%
30 245 3.89% 78 3.08% 129 3.19% 68 2.87% 53 5.49% 656 2.45%
31 187 2.97% 80 3.16% 143 3.54% 79 3.34% 43 4.46% 356 1.33%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 180 2.86% 1 38 1.50% 3 110 2.72% 41 1275 4.77%
1 6 212 3.36% 3 98 3.87% 4 151 3.74% 9 265 0.99%
2 13 426 6.76% 8 252 9.94% 11 350 8.67% 40 1232 4.61%
3 7 231 3.67% 3 107 4.22% 4 154 3.81% 66 2033 7.61%
4 10 324 5.14% 5 166 6.55% 6 205 5.08% 12 358 1.34%
5 11 364 5.78% 6 196 7.73% 9 281 6.96% 9 269 1.01%
6 6 194 3.08% 2 89 3.51% 4 144 3.57% 30 926 3.47%
7 6 191 3.03% 2 87 3.43% 3 111 2.75% 52 1624 6.08%
8 6 211 3.35% 3 93 3.67% 4 153 3.79% 37 1136 4.25%
9 5 171 2.71% 1 42 1.66% 2 87 2.15% 30 925 3.46%
10 5 181 2.87% 1 51 2.01% 3 108 2.67% 34 1044 3.91%
11 11 357 5.66% 5 163 6.43% 7 233 5.77% 32 1007 3.77%
12 6 211 3.35% 2 63 2.49% 3 108 2.67% 11 342 1.28%
13 9 302 4.79% 3 96 3.79% 5 184 4.56% 31 974 3.64%
14 13 408 6.47% 5 156 6.15% 8 267 6.61% 34 1054 3.94%
15 7 243 3.86% 2 67 2.64% 5 155 3.84% 43 1320 4.94%
16 10 326 5.17% 6 198 7.81% 7 231 5.72% 57 1779 6.66%
17 7 244 3.87% 2 92 3.63% 4 143 3.54% 70 2160 8.08%
18 7 224 3.55% 1 52 2.05% 3 120 2.97% 48 1473 5.51%
19 7 227 3.60% 2 78 3.08% 3 108 2.67% 47 1464 5.48%
20 8 273 4.33% 1 59 2.33% 3 123 3.05% 44 1376 5.15%
21 7 231 3.67% 2 88 3.47% 4 142 3.52% 17 529 1.98%
22 11 360 5.71% 3 123 4.85% 7 230 5.70% 47 1466 5.49%
23 6 211 3.35% 2 81 3.20% 4 140 3.47% 23 698 2.61%

Top 30 of 392 Total URLs
# Hits KBytes URL
1 727 11.54% 0 0.00% /feed/
2 447 7.09% 0 0.00% /wp-cron.php
3 53 0.84% 212 0.79% /wp-includes/
4 52 0.83% 100 0.37% /wp-admin/css/
5 52 0.83% 123 0.46% /wp-admin/includes/
6 52 0.83% 25 0.09% /wp-includes/Text/
7 52 0.83% 26 0.10% /wp-includes/Text/Diff/
8 52 0.83% 28 0.10% /wp-includes/Text/Diff/Engine/
9 52 0.83% 24 0.09% /wp-includes/Text/Diff/Renderer/
10 52 0.83% 35 0.13% /wp-includes/blocks/
11 51 0.81% 24 0.09% /wp-admin/maint/
12 51 0.81% 130 0.49% /wp-content/themes/startit-old/assets/img/preload_pattern.png
13 51 0.81% 44 0.16% /wp-includes/ID3/
14 51 0.81% 33 0.12% /wp-includes/IXR/
15 51 0.81% 29 0.11% /wp-includes/pomo/
16 51 0.81% 40 0.15% /wp-includes/widgets/
17 50 0.79% 76 0.29% /wp-content/languages/
18 27 0.43% 19 0.07% /wp-content/uploads/
19 26 0.41% 16 0.06% /wp-admin/css/colors/
20 26 0.41% 14 0.05% /wp-admin/css/colors/coffee/
21 26 0.41% 14 0.05% /wp-admin/css/colors/ectoplasm/
22 26 0.41% 14 0.05% /wp-admin/css/colors/light/
23 26 0.41% 14 0.05% /wp-admin/css/colors/midnight/
24 26 0.41% 14 0.05% /wp-admin/css/colors/ocean/
25 26 0.41% 37 0.14% /wp-admin/images/
26 26 0.41% 50 0.19% /wp-admin/js/
27 26 0.41% 18 0.07% /wp-admin/js/widgets/
28 26 0.41% 0 0.00% /wp-content/languages/fa_IR.php
29 26 0.41% 11 0.04% /wp-content/upgrade/
30 26 0.41% 11 0.04% /wp-content/uploads/2021/09/

Top 10 of 392 Total URLs By KBytes
# Hits KBytes URL
1 8 0.13% 2367 8.85% /wp-content/uploads/2017/05/G4.jpg
2 8 0.13% 1410 5.27% /wp-content/uploads/2017/05/shario-2-1000x800.jpg
3 21 0.33% 875 3.27% /wp-content/uploads/2018/12/آلبوم-دیجیتال-آتلیه-عروس-و-داماد-550x550.jpg
4 4 0.06% 584 2.18% /wp-content/uploads/2017/10/wedding-atelier-1.jpg
5 9 0.14% 565 2.11% /wp-content/uploads/2017/05/shario-3-768x512.jpg
6 3 0.05% 491 1.84% /wp-content/uploads/2017/10/wedding-photography-2.jpg
7 10 0.16% 478 1.79% /wp-content/uploads/2018/12/unique-logo-1024x717.jpg
8 2 0.03% 444 1.66% /wp-content/uploads/2017/05/shario-4.jpg
9 2 0.03% 375 1.40% /wp-content/uploads/2019/01/ژست-عروس-داماد-در-آتلیه-1000x800.jpg
10 3 0.05% 375 1.40% /wp-content/uploads/2019/01/gentleman-groom.jpg

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 727 11.54% 739 59.69% /feed/
2 2 0.03% 238 19.22% /
3 52 0.83% 23 1.86% /wp-admin/css/
4 23 0.36% 19 1.53% /wp-content/uploads/2017/05/
5 24 0.38% 17 1.37% /wp-content/uploads/2021/10/
6 18 0.29% 13 1.05% /wp-content/
7 27 0.43% 13 1.05% /wp-content/uploads/
8 15 0.24% 13 1.05% /wp-content/uploads/2019/05/
9 26 0.41% 13 1.05% /wp-content/uploads/2021/09/
10 11 0.17% 9 0.73% /wp-content/uploads/2017/10/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 727 11.54% 738 59.90% /feed/
2 2 0.03% 237 19.24% /
3 25 0.40% 21 1.70% /.well-known/
4 23 0.36% 19 1.54% /wp-content/uploads/2017/05/
5 18 0.29% 13 1.06% /wp-content/
6 26 0.41% 13 1.06% /wp-includes/js/plupload/
7 15 0.24% 12 0.97% /wp-content/uploads/2019/05/
8 11 0.17% 10 0.81% /wp-content/uploads/2017/10/
9 25 0.40% 10 0.81% /wp-includes/js/codemirror/
10 11 0.17% 9 0.73% /wp-content/uploads/2017/09/

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 567 9.00% 567 22.37% 8 0.03% 0 0.00% server10.rdns.website
2 248 3.94% 216 8.52% 195 0.73% 19 0.80% 23.146.241.20
3 248 3.94% 216 8.52% 196 0.73% 17 0.72% 37.0.10.46
4 230 3.65% 0 0.00% 0 0.00% 0 0.00% 216.244.66.202
5 203 3.22% 87 3.43% 4240 15.86% 93 3.93% crawl-66-249-66-150.googlebot.com
6 164 2.60% 14 0.55% 575 2.15% 115 4.86% crawl-54-236-1-11.pinterest.com
7 162 2.57% 13 0.51% 533 2.00% 108 4.56% crawl-54-236-1-13.pinterest.com
8 162 2.57% 76 3.00% 3122 11.68% 69 2.92% crawl-66-249-66-152.googlebot.com
9 161 2.55% 0 0.00% 0 0.00% 161 6.80% qw44.blogtrottr.com
10 148 2.35% 0 0.00% 0 0.00% 147 6.21% qw42.blogtrottr.com
11 146 2.32% 0 0.00% 0 0.00% 146 6.17% qw41.blogtrottr.com
12 140 2.22% 67 2.64% 3128 11.70% 70 2.96% crawl-66-249-66-154.googlebot.com
13 140 2.22% 0 0.00% 0 0.00% 140 5.91% qw43.blogtrottr.com
14 137 2.17% 0 0.00% 0 0.00% 137 5.79% qw45.blogtrottr.com
15 124 1.97% 108 4.26% 98 0.37% 10 0.42% 23.148.145.22
16 124 1.97% 108 4.26% 98 0.37% 10 0.42% 37.0.11.64
17 124 1.97% 108 4.26% 98 0.37% 18 0.76% 45.144.225.29
18 124 1.97% 108 4.26% 98 0.37% 9 0.38% static.84.18.9.176.clients.your-server.de
19 124 1.97% 108 4.26% 98 0.37% 12 0.51% windows2019.gz-m-2vcpu-16gb-sgp1-01
20 63 1.00% 55 2.17% 50 0.19% 5 0.21% 37.0.8.34
21 62 0.98% 54 2.13% 49 0.18% 7 0.30% 136.144.41.12
22 62 0.98% 54 2.13% 49 0.18% 7 0.30% 45.144.225.142
23 62 0.98% 54 2.13% 49 0.18% 4 0.17% 77.247.127.202
24 62 0.98% 54 2.13% 49 0.18% 2 0.08% britischen.impactflower.com
25 62 0.98% 54 2.13% 49 0.18% 4 0.17% static.117.7.88.23.clients.your-server.de
26 62 0.98% 54 2.13% 49 0.18% 4 0.17% static.33.7.88.23.clients.your-server.de
27 45 0.71% 0 0.00% 307 1.15% 1 0.04% 136.144.41.105
28 45 0.71% 0 0.00% 0 0.00% 1 0.04% 20.151.10.184
29 45 0.71% 38 1.50% 37 0.14% 4 0.17% 20.188.60.27
30 43 0.68% 2 0.08% 250 0.93% 40 1.69% msnbot-157-55-39-28.search.msn.com

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 3.22% 87 3.43% 4240 15.86% 93 3.93% crawl-66-249-66-150.googlebot.com
2 140 2.22% 67 2.64% 3128 11.70% 70 2.96% crawl-66-249-66-154.googlebot.com
3 162 2.57% 76 3.00% 3122 11.68% 69 2.92% crawl-66-249-66-152.googlebot.com
4 39 0.62% 15 0.59% 1200 4.49% 23 0.97% crawl-66-249-66-89.googlebot.com
5 4 0.06% 4 0.16% 581 2.17% 0 0.00% 176.227.59.151
6 164 2.60% 14 0.55% 575 2.15% 115 4.86% crawl-54-236-1-11.pinterest.com
7 162 2.57% 13 0.51% 533 2.00% 108 4.56% crawl-54-236-1-13.pinterest.com
8 19 0.30% 8 0.32% 509 1.90% 12 0.51% crawl-66-249-66-6.googlebot.com
9 10 0.16% 8 0.32% 458 1.71% 1 0.04% 88.251.24.218
10 17 0.27% 6 0.24% 442 1.65% 6 0.25% crawl-66-249-66-198.googlebot.com

Top 44 of 44 Total Referrers
# Hits Referrer
1 3601 57.14% - (Direct Request)
2 1594 25.29% binance.com
3 447 7.09% http://uniquestudioart.com/wp-cron.php
4 214 3.40% anonymousfox.co
5 87 1.38% https://l.instagram.com/
6 72 1.14% uniquestudioart.com
7 68 1.08% uniquestudio.ir
8 59 0.94% http://uniquestudioart.com/wp-content/uploads/2017/05/
9 39 0.62% https://www.google.com/
10 34 0.54% http://www.google.com/url
11 18 0.29% http://simplesite.com
12 17 0.27% http://uniquestudioart.com/
13 6 0.10% www.google.com
14 5 0.08% http://uniquestudioart.com
15 5 0.08% http://uniquestudioart.com/wp-content/uploads/2017/09/
16 4 0.06% android-app://com.pinterest/
17 2 0.03% android-app://org.telegram.messenger/
18 2 0.03% https://pric.3eke.ir/
19 2 0.03% https://www.bing.com
20 2 0.03% https://www.google.ca/
21 1 0.02% http://pinterest.com/
22 1 0.02% http://pinterest.com/pin/336925615871860727/
23 1 0.02% http://uniquestudioart.com/2020
24 1 0.02% http://uniquestudioart.com/backup
25 1 0.02% http://uniquestudioart.com/blog
26 1 0.02% http://uniquestudioart.com/demo
27 1 0.02% http://uniquestudioart.com/favicon.ico
28 1 0.02% http://uniquestudioart.com/new
29 1 0.02% http://uniquestudioart.com/old
30 1 0.02% http://uniquestudioart.com/site
31 1 0.02% http://uniquestudioart.com/web
32 1 0.02% http://uniquestudioart.com/wordpress
33 1 0.02% http://uniquestudioart.com/wp
34 1 0.02% http://uniquestudioart.com/wp-content/uploads/2017/05/shario-5.jpg
35 1 0.02% http://www.google.com/
36 1 0.02% http://www.pinterest.com/pin/336925615871860727
37 1 0.02% http://www.pinterest.com/pin/697846904740314779
38 1 0.02% http://www.uniquestudioart.com/
39 1 0.02% https://uniquestudioart.com/wp-content/themes/startit-old/assets/css/style_dynamic.css
40 1 0.02% https://webtechsurvey.com/website/uniquestudioart.com
41 1 0.02% https://www.google.ae/
42 1 0.02% https://www.google.co.za/
43 1 0.02% https://www.google.com
44 1 0.02% https://www.google.iq/

Top 15 of 379 Total User Agents
# Hits User Agent
1 1808 28.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 732 11.62% Blogtrottr/2.0
3 447 7.09% WordPress/5.4.7; https://uniquestudioart.com
4 326 5.17% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
5 269 4.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 233 3.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 229 3.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 221 3.51% Googlebot-Image/1.0
9 182 2.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile S
10 128 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
11 120 1.90% Cpanel-HTTP-Client/1.0
12 110 1.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 108 1.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 85 1.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 70 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile S

Usage by Country for October 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 3006 47.70% 1847 72.86% 7023 26.28% Unresolved/Unknown
2 2732 43.35% 451 17.79% 19025 71.18% Commercial (com)
3 334 5.30% 222 8.76% 406 1.52% Germany
4 85 1.35% 3 0.12% 135 0.51% Network (net)
5 45 0.71% 1 0.04% 31 0.12% European Union
6 17 0.27% 4 0.16% 12 0.04% Non-Profit (org)
7 12 0.19% 7 0.28% 18 0.07% Iran
8 8 0.13% 0 0.00% 0 0.00% Belgium
9 6 0.10% 0 0.00% 0 0.00% Colombia
10 6 0.10% 0 0.00% 1 0.01% Greece
11 6 0.10% 0 0.00% 0 0.00% Turkey
12 6 0.10% 0 0.00% 34 0.13% Uzbekistan
13 3 0.05% 0 0.00% 1 0.00% Address Routing (arpa)
14 3 0.05% 0 0.00% 9 0.03% Australia
15 3 0.05% 0 0.00% 0 0.00% Czech Republic
16 3 0.05% 0 0.00% 9 0.03% Israel
17 3 0.05% 1 0.04% 0 0.00% Slovenia
18 2 0.03% 0 0.00% 7 0.03% India
19 2 0.03% 0 0.00% 7 0.03% Russian Federation
20 2 0.03% 0 0.00% 0 0.00% Soviet Union
21 2 0.03% 0 0.00% 0 0.00% United States
22 2 0.03% 0 0.00% 0 0.00% Viet Nam
23 1 0.02% 0 0.00% 0 0.00% Educational (edu)
24 1 0.02% 0 0.00% 0 0.00% Generic Business (biz)
25 1 0.02% 0 0.00% 0 0.00% Generic TLD (info)
26 1 0.02% 0 0.00% 0 0.00% Brazil
27 1 0.02% 0 0.00% 0 0.00% Canada
28 1 0.02% 0 0.00% 7 0.03% Spain
29 1 0.02% 0 0.00% 0 0.00% Finland
30 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23