
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2025 | 197 | 34 | 27 | 10 | 118 | 1825 | 132 | 358 | 445 | 2565 |
| Jun 2025 | 108 | 27 | 27 | 6 | 186 | 1551 | 202 | 827 | 828 | 3261 |
| May 2025 | 203 | 34 | 24 | 10 | 267 | 4492 | 314 | 759 | 1058 | 6295 |
| Apr 2025 | 80 | 30 | 12 | 5 | 67 | 745 | 81 | 171 | 433 | 1120 |
| Mar 2025 | 132 | 100 | 69 | 6 | 11 | 2163 | 12 | 138 | 201 | 265 |
| Feb 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2024 | 132 | 19 | 19 | 7 | 30 | 28904 | 29 | 77 | 76 | 529 |
| Sep 2024 | 1843 | 1686 | 223 | 113 | 1595 | 2013788 | 1582 | 3127 | 23616 | 25811 |
| Aug 2024 | 2244 | 1866 | 254 | 122 | 3387 | 3704320 | 3062 | 6357 | 46654 | 56103 |
| Totals | 5757788 | 5414 | 11814 | 73311 | 95949 | |||||
| Generated by Webalizer Version 2.23 |