Usage Statistics for uniquestudioart.com

Summary Period: March 2022
Generated 01-Apr-2022 17:05 +0430

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 7861
Total Files 1307
Total Pages 3164
Total Visits 1909
Total KBytes 49013
Total Unique Sites 842
Total Unique URLs 184
Total Unique Referrers 37
Total Unique User Agents 321
. Avg Max
Hits per Hour 10 727
Hits per Day 253 1732
Files per Day 42 178
Pages per Day 102 250
Sites per Day 27 65
Visits per Day 61 98
KBytes per Day 1581 12338
Hits by Response Code
Code 200 - OK 16.63% 1307
Code 206 - Partial Content 0.14% 11
Code 301 - Moved Permanently 59.61% 4686
Code 302 - Found 0.39% 31
Code 304 - Not Modified 8.69% 683
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 13.88% 1091
Code 404 - Not Found 0.38% 30
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.24% 19

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 122 1.55% 16 1.22% 54 1.71% 54 2.83% 52 6.18% 231 0.47%
2 184 2.34% 28 2.14% 77 2.43% 66 3.46% 49 5.82% 2041 4.16%
3 126 1.60% 19 1.45% 67 2.12% 53 2.78% 38 4.51% 256 0.52%
4 168 2.14% 29 2.22% 103 3.26% 52 2.72% 39 4.63% 680 1.39%
5 324 4.12% 39 2.98% 128 4.05% 57 2.99% 58 6.89% 1042 2.13%
6 158 2.01% 41 3.14% 69 2.18% 61 3.20% 58 6.89% 5410 11.04%
7 147 1.87% 30 2.30% 56 1.77% 53 2.78% 53 6.29% 610 1.24%
8 321 4.08% 29 2.22% 116 3.67% 71 3.72% 49 5.82% 806 1.64%
9 178 2.26% 78 5.97% 117 3.70% 56 2.93% 45 5.34% 254 0.52%
10 231 2.94% 95 7.27% 149 4.71% 74 3.88% 52 6.18% 387 0.79%
11 203 2.58% 26 1.99% 90 2.84% 56 2.93% 36 4.28% 16 0.03%
12 95 1.21% 21 1.61% 54 1.71% 52 2.72% 39 4.63% 379 0.77%
13 174 2.21% 71 5.43% 110 3.48% 52 2.72% 45 5.34% 508 1.04%
14 168 2.14% 14 1.07% 73 2.31% 46 2.41% 37 4.39% 89 0.18%
15 137 1.74% 36 2.75% 71 2.24% 68 3.56% 60 7.13% 1842 3.76%
16 174 2.21% 52 3.98% 75 2.37% 66 3.46% 54 6.41% 2175 4.44%
17 158 2.01% 31 2.37% 82 2.59% 76 3.98% 65 7.72% 359 0.73%
18 263 3.35% 57 4.36% 153 4.84% 98 5.13% 62 7.36% 2175 4.44%
19 156 1.98% 21 1.61% 94 2.97% 78 4.09% 59 7.01% 178 0.36%
20 360 4.58% 178 13.62% 250 7.90% 70 3.67% 39 4.63% 765 1.56%
21 322 4.10% 74 5.66% 135 4.27% 72 3.77% 55 6.53% 533 1.09%
22 176 2.24% 24 1.84% 95 3.00% 62 3.25% 46 5.46% 9134 18.64%
23 163 2.07% 58 4.44% 119 3.76% 55 2.88% 53 6.29% 127 0.26%
24 165 2.10% 64 4.90% 112 3.54% 52 2.72% 37 4.39% 203 0.41%
25 225 2.86% 18 1.38% 53 1.68% 47 2.46% 46 5.46% 662 1.35%
26 1732 22.03% 14 1.07% 127 4.01% 64 3.35% 43 5.11% 1514 3.09%
27 497 6.32% 28 2.14% 179 5.66% 81 4.24% 53 6.29% 2229 4.55%
28 104 1.32% 13 0.99% 58 1.83% 51 2.67% 49 5.82% 172 0.35%
29 181 2.30% 66 5.05% 117 3.70% 53 2.78% 40 4.75% 227 0.46%
30 112 1.42% 15 1.15% 56 1.77% 51 2.67% 38 4.51% 12338 25.17%
31 337 4.29% 22 1.68% 125 3.95% 63 3.30% 52 6.18% 1674 3.42%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 171 2.18% 0 27 2.07% 3 104 3.29% 18 558 1.14%
1 6 214 2.72% 1 32 2.45% 4 128 4.05% 29 890 1.82%
2 7 242 3.08% 2 92 7.04% 5 161 5.09% 14 444 0.91%
3 8 251 3.19% 2 66 5.05% 5 156 4.93% 23 718 1.47%
4 9 294 3.74% 4 137 10.48% 6 197 6.23% 23 700 1.43%
5 12 381 4.85% 1 46 3.52% 4 145 4.58% 69 2126 4.34%
6 7 225 2.86% 2 83 6.35% 5 159 5.03% 7 218 0.44%
7 7 220 2.80% 0 28 2.14% 2 78 2.47% 19 576 1.18%
8 9 302 3.84% 1 34 2.60% 3 102 3.22% 23 720 1.47%
9 10 322 4.10% 1 32 2.45% 5 161 5.09% 25 779 1.59%
10 14 454 5.78% 4 151 11.55% 8 261 8.25% 144 4477 9.13%
11 7 233 2.96% 2 79 6.04% 4 149 4.71% 21 642 1.31%
12 6 214 2.72% 1 33 2.52% 2 84 2.65% 32 1000 2.04%
13 10 335 4.26% 1 39 2.98% 5 169 5.34% 29 910 1.86%
14 7 233 2.96% 1 37 2.83% 3 105 3.32% 408 12650 25.81%
15 9 301 3.83% 1 53 4.06% 2 91 2.88% 378 11724 23.92%
16 6 189 2.40% 0 21 1.61% 2 80 2.53% 38 1179 2.40%
17 9 308 3.92% 1 50 3.83% 2 68 2.15% 65 2017 4.11%
18 8 278 3.54% 0 20 1.53% 2 91 2.88% 50 1535 3.13%
19 9 284 3.61% 1 41 3.14% 3 112 3.54% 59 1821 3.72%
20 7 246 3.13% 0 29 2.22% 4 145 4.58% 72 2243 4.58%
21 5 167 2.12% 0 22 1.68% 2 79 2.50% 7 219 0.45%
22 31 969 12.33% 0 26 1.99% 3 106 3.35% 6 183 0.37%
23 33 1028 13.08% 4 129 9.87% 7 233 7.36% 22 686 1.40%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 680 8.65% 0 0.00% /feed/
2 344 4.38% 0 0.00% /wp-cron.php
3 26 0.33% 0 0.00% /wp-load.php
4 23 0.29% 93 0.19% /wp-includes/
5 22 0.28% 52 0.11% /wp-admin/includes/
6 22 0.28% 56 0.11% /wp-content/themes/startit-old/assets/img/preload_pattern.png
7 20 0.25% 39 0.08% /wp-admin/css/
8 20 0.25% 9 0.02% /wp-admin/maint/
9 20 0.25% 30 0.06% /wp-content/languages/
10 20 0.25% 99 0.20% /wp-content/uploads/2017/05/
11 20 0.25% 17 0.04% /wp-includes/ID3/
12 20 0.25% 13 0.03% /wp-includes/IXR/
13 20 0.25% 10 0.02% /wp-includes/Text/
14 20 0.25% 10 0.02% /wp-includes/Text/Diff/
15 20 0.25% 11 0.02% /wp-includes/Text/Diff/Engine/
16 20 0.25% 9 0.02% /wp-includes/Text/Diff/Renderer/
17 20 0.25% 14 0.03% /wp-includes/blocks/
18 20 0.25% 11 0.02% /wp-includes/pomo/
19 20 0.25% 16 0.03% /wp-includes/widgets/
20 16 0.20% 14 0.03% /wp-content/uploads/2019/05/
21 15 0.19% 11 0.02% /wp-content/uploads/
22 11 0.14% 6 0.01% /wp-admin/css/colors/blue/
23 11 0.14% 12 0.02% /wp-includes/css/
24 11 0.14% 10 0.02% /wp-includes/images/
25 10 0.13% 5 0.01% /.well-known/
26 10 0.13% 6 0.01% /wp-admin/css/colors/
27 10 0.13% 5 0.01% /wp-admin/css/colors/coffee/
28 10 0.13% 5 0.01% /wp-admin/css/colors/ectoplasm/
29 10 0.13% 5 0.01% /wp-admin/css/colors/light/
30 10 0.13% 5 0.01% /wp-admin/css/colors/midnight/

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 11958 24.40% /wp-content/uploads/2018/11/aroos.mp4
2 8 0.10% 9761 19.91% /wp-content/uploads/2017/05/fiiiii.mp4
3 3 0.04% 1930 3.94% /wp-content/uploads/2017/05/fiiiii-1.mp4
4 1 0.01% 1812 3.70% /wp-content/uploads/2015/11/man-walking-1.ogv
5 3 0.04% 1283 2.62% /wp-content/uploads/2017/05/h2.jpg
6 2 0.03% 736 1.50% /wp-content/uploads/2017/05/G5.jpg
7 2 0.03% 696 1.42% /wp-content/uploads/2017/05/G3.jpg
8 2 0.03% 659 1.34% /wp-content/uploads/2017/05/shario-6.jpg
9 3 0.04% 529 1.08% /wp-content/uploads/2017/05/shario-5.jpg
10 5 0.06% 504 1.03% /wp-content/uploads/2017/05/ggg.mp4

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 680 8.65% 691 56.04% /feed/
2 1 0.01% 390 31.63% /
3 20 0.25% 16 1.30% /wp-content/uploads/2017/05/
4 20 0.25% 9 0.73% /wp-admin/css/
5 16 0.20% 9 0.73% /wp-content/uploads/2019/05/
6 9 0.11% 8 0.65% /wp-content/uploads/2017/11/
7 15 0.19% 7 0.57% /wp-content/uploads/
8 10 0.13% 6 0.49% /wp-content/uploads/2022/02/
9 10 0.13% 6 0.49% /wp-content/uploads/2022/03/
10 7 0.09% 5 0.41% /wp-content/uploads/2017/04/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 680 8.65% 689 55.08% /feed/
2 1 0.01% 388 31.02% /
3 20 0.25% 17 1.36% /wp-content/uploads/2017/05/
4 16 0.20% 13 1.04% /wp-content/uploads/2019/05/
5 10 0.13% 10 0.80% /.well-known/
6 9 0.11% 8 0.64% /wp-content/uploads/2017/11/
7 10 0.13% 7 0.56% /wp-includes/js/codemirror/
8 7 0.09% 5 0.40% /wp-content/
9 7 0.09% 5 0.40% /wp-content/uploads/2017/04/
10 7 0.09% 5 0.40% /wp-content/uploads/2017/09/

Top 30 of 842 Total Sites
# Hits Files KBytes Visits Hostname
1 1407 17.90% 4 0.31% 3 0.01% 1 0.05% 20.39.37.38
2 418 5.32% 0 0.00% 0 0.00% 0 0.00% 216.244.66.202
3 343 4.36% 343 26.24% 0 0.00% 0 0.00% server10.rdns.website
4 186 2.37% 162 12.39% 147 0.30% 16 0.84% ec2-35-171-154-34.compute-1.amazonaws.com
5 185 2.35% 0 0.00% 1050 2.14% 8 0.42% ip-92-205-59-185.ip.secureserver.net
6 146 1.86% 0 0.00% 0 0.00% 145 7.60% qw44.blogtrottr.com
7 142 1.81% 0 0.00% 0 0.00% 0 0.00% 2.180.185.61
8 138 1.76% 0 0.00% 0 0.00% 138 7.23% qw41.blogtrottr.com
9 138 1.76% 0 0.00% 0 0.00% 138 7.23% qw43.blogtrottr.com
10 137 1.74% 0 0.00% 0 0.00% 137 7.18% qw42.blogtrottr.com
11 126 1.60% 0 0.00% 0 0.00% 125 6.55% qw45.blogtrottr.com
12 124 1.58% 108 8.26% 98 0.20% 10 0.52% 2.56.59.142
13 100 1.27% 38 2.91% 1522 3.10% 41 2.15% crawl-66-249-64-102.googlebot.com
14 97 1.23% 0 0.00% 552 1.13% 5 0.26% 125.146-180-5.rdns.scalabledns.com
15 97 1.23% 3 0.23% 0 0.00% 4 0.21% 20.114.237.34
16 97 1.23% 0 0.00% 552 1.13% 4 0.21% 20.37.51.25
17 97 1.23% 3 0.23% 0 0.00% 7 0.37% 31.210.20.166
18 97 1.23% 3 0.23% 0 0.00% 8 0.42% 31.210.20.170
19 97 1.23% 0 0.00% 552 1.13% 4 0.21% journaldirectory.com
20 97 1.23% 3 0.23% 0 0.00% 4 0.21% static.251.69.108.65.clients.your-server.de
21 97 1.23% 0 0.00% 552 1.13% 3 0.16% static.89.252.156.243.odeaweb.com
22 96 1.22% 0 0.00% 545 1.11% 4 0.21% 20.121.197.106
23 74 0.94% 49 3.75% 2831 5.78% 23 1.20% crawl-66-249-64-31.googlebot.com
24 71 0.90% 25 1.91% 758 1.55% 34 1.78% crawl-66-249-64-104.googlebot.com
25 68 0.87% 0 0.00% 0 0.00% 2 0.10% 159.65.11.66
26 68 0.87% 4 0.31% 277 0.56% 44 2.30% crawl-54-236-1-11.pinterest.com
27 68 0.87% 0 0.00% 0 0.00% 1 0.05% os3-388-27023.vs.sakura.ne.jp
28 62 0.79% 54 4.13% 49 0.10% 4 0.21% 159.223.76.89
29 62 0.79% 54 4.13% 49 0.10% 5 0.26% ec2-13-251-105-179.ap-southeast-1.compute.amazonaws.com
30 62 0.79% 54 4.13% 49 0.10% 4 0.21% ec2-3-138-196-95.us-east-2.compute.amazonaws.com

Top 10 of 842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 0.76% 8 0.61% 12237 24.97% 34 1.78% crawl-66-249-66-78.googlebot.com
2 16 0.20% 15 1.15% 8944 18.25% 2 0.10% 240.165.206.195.baremetal.zare.com
3 13 0.17% 12 0.92% 3930 8.02% 1 0.05% 19.205-182-91.adsl-dyn.isp.belgacom.be
4 74 0.94% 49 3.75% 2831 5.78% 23 1.20% crawl-66-249-64-31.googlebot.com
5 8 0.10% 6 0.46% 1816 3.71% 5 0.26% petalbot-114-119-150-33.petalsearch.com
6 100 1.27% 38 2.91% 1522 3.10% 41 2.15% crawl-66-249-64-102.googlebot.com
7 13 0.17% 13 0.99% 1070 2.18% 1 0.05% 65-128-2-117.mpls.qwest.net
8 185 2.35% 0 0.00% 1050 2.14% 8 0.42% ip-92-205-59-185.ip.secureserver.net
9 44 0.56% 22 1.68% 905 1.85% 21 1.10% crawl-66-249-64-1.googlebot.com
10 71 0.90% 25 1.91% 758 1.55% 34 1.78% crawl-66-249-64-104.googlebot.com

Top 37 of 37 Total Referrers
# Hits Referrer
1 5281 67.18% - (Direct Request)
2 1087 13.83% www.bing.com
3 620 7.89% binance.com
4 343 4.36% http://uniquestudioart.com/wp-cron.php
5 108 1.37% www.google.com
6 67 0.85% uniquestudioart.com
7 66 0.84% uniquestudio.ir
8 64 0.81% http://simplesite.com
9 53 0.67% http://uniquestudioart.com/wp-content/uploads/2017/05/
10 51 0.65% https://l.instagram.com/
11 36 0.46% http://www.google.com/url
12 26 0.33% https://www.google.com/
13 15 0.19% http://uniquestudioart.com/
14 7 0.09% http://uniquestudioart.com
15 5 0.06% http://uniquestudioart.com/wp-content/uploads/2017/05/fiiiii.mp4
16 5 0.06% http://uniquestudioart.com/wp-content/uploads/2017/09/
17 3 0.04% android-app://com.pinterest/
18 2 0.03% http://uniquestudio.ir/wordpress
19 2 0.03% http://uniquestudioart.com/wp-content/uploads/2017/05/fiiiii-1.mp4
20 2 0.03% https://r.search.yahoo.com/_ylt
21 2 0.03% https://www.bing.com
22 1 0.01% http://mail.uniquestudio.ir/wordpress
23 1 0.01% http://mail.uniquestudioart.com/wordpress
24 1 0.01% http://uniquestudio.ir/test
25 1 0.01% http://uniquestudioart.com/favicon.ico
26 1 0.01% http://uniquestudioart.com/test
27 1 0.01% http://uniquestudioart.com/wordpress
28 1 0.01% http://uniquestudioart.com/wp-content/uploads/2017/05/shario-6.jpg
29 1 0.01% http://uniquestudioart.com/wp-content/uploads/2018/05/مدل-شینیون-عروس-10.jpg
30 1 0.01% http://uniquestudioart.com/مدل-شینیون-عروس/
31 1 0.01% http://uniquestudioart.com:80
32 1 0.01% http://www.google.com/imgres
33 1 0.01% http://www.uniquestudio.ir/wordpress
34 1 0.01% http://www.uniquestudioart.com/wordpress
35 1 0.01% https://webtechsurvey.com/website/uniquestudioart.com
36 1 0.01% https://www.google.be/
37 1 0.01% https://www.startpage.com/

Top 15 of 321 Total User Agents
# Hits User Agent
1 1437 18.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 902 11.47% wp_is_mobile
3 814 10.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 685 8.71% Blogtrottr/2.0
5 418 5.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 263 3.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 254 3.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
8 231 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 177 2.25% WordPress/5.4.9; https://uniquestudioart.com
10 166 2.11% WordPress/5.4.10; https://uniquestudioart.com
11 156 1.98% Dalvik/2.1.0 (Linux; U; Android 11; SM-A115F Build/RP1A.200720.012)
12 153 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 134 1.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 132 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
15 108 1.37% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)

Usage by Country for March 2022

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 4040 51.39% 610 46.67% 7170 14.63% Unresolved/Unknown
2 2820 35.87% 589 45.07% 33320 67.98% Commercial (com)
3 417 5.30% 19 1.45% 2717 5.54% Network (net)
4 221 2.81% 15 1.15% 740 1.51% Germany
5 106 1.35% 54 4.13% 49 0.10% European Union
6 70 0.89% 0 0.00% 0 0.00% Japan
7 44 0.56% 0 0.00% 300 0.61% St. Helena
8 15 0.19% 14 1.07% 3946 8.05% Belgium
9 13 0.17% 6 0.46% 451 0.92% Poland
10 12 0.15% 0 0.00% 0 0.00% Colombia
11 9 0.11% 0 0.00% 0 0.00% Italy
12 9 0.11% 2 0.15% 8 0.02% Viet Nam
13 8 0.10% 2 0.15% 1 0.00% Korea, Republic of
14 7 0.09% 1 0.08% 1 0.00% Generic TLD (info)
15 7 0.09% 0 0.00% 1 0.00% Australia
16 7 0.09% 0 0.00% 7 0.01% British Indian Ocean Territory
17 7 0.09% 4 0.31% 10 0.02% Iran
18 7 0.09% 0 0.00% 7 0.01% United States
19 5 0.06% 0 0.00% 0 0.00% Netherlands
20 4 0.05% 0 0.00% 0 0.00% Spain
21 4 0.05% 0 0.00% 0 0.00% Thailand
22 3 0.04% 0 0.00% 7 0.01% Non-Profit (org)
23 3 0.04% 0 0.00% 0 0.00% Norway
24 2 0.03% 0 0.00% 0 0.00% Educational (edu)
25 2 0.03% 0 0.00% 0 0.00% Gabon
26 2 0.03% 0 0.00% 0 0.00% Greece
27 2 0.03% 0 0.00% 14 0.03% Slovakia
28 2 0.03% 0 0.00% 1 0.00% Ukraine
29 1 0.01% 0 0.00% 7 0.01% Asia Pacific Community (asia)
30 1 0.01% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23