Usage Statistics for uniquestudioart.com

Summary Period: January 2018
Generated 30-Jan-2018 14:11 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 100
Total Files 37
Total Pages 57
Total Visits 37
Total KBytes 1315
Total Unique Sites 25
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 6
Hits per Day 3 8
Files per Day 1 3
Pages per Day 1 5
Sites per Day 0 5
Visits per Day 1 4
KBytes per Day 44 294
Hits by Response Code
Code 200 - OK 37.00% 37
Code 301 - Moved Permanently 21.00% 21
Code 404 - Not Found 42.00% 42

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 6 6.00% 2 5.41% 3 5.26% 2 5.41% 4 16.00% 48 3.62%
2 5 5.00% 2 5.41% 1 1.75% 1 2.70% 4 16.00% 29 2.22%
3 2 2.00% 1 2.70% 2 3.51% 1 2.70% 1 4.00% 18 1.40%
4 6 6.00% 2 5.41% 3 5.26% 2 5.41% 4 16.00% 48 3.62%
5 4 4.00% 1 2.70% 1 1.75% 1 2.70% 1 4.00% 29 2.22%
6 2 2.00% 1 2.70% 2 3.51% 1 2.70% 1 4.00% 18 1.40%
7 6 6.00% 2 5.41% 3 5.26% 2 5.41% 4 16.00% 48 3.62%
8 4 4.00% 1 2.70% 1 1.75% 1 2.70% 1 4.00% 29 2.22%
9 5 5.00% 2 5.41% 5 8.77% 4 10.81% 4 16.00% 151 11.47%
10 6 6.00% 2 5.41% 3 5.26% 2 5.41% 4 16.00% 48 3.62%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 4.00% 1 2.70% 1 1.75% 1 2.70% 2 8.00% 29 2.22%
13 2 2.00% 1 2.70% 2 3.51% 1 2.70% 1 4.00% 18 1.40%
14 8 8.00% 3 8.11% 5 8.77% 2 5.41% 3 12.00% 294 22.35%
15 1 1.00% 1 2.70% 1 1.75% 1 2.70% 1 4.00% 98 7.46%
16 6 6.00% 2 5.41% 3 5.26% 2 5.41% 3 12.00% 48 3.62%
17 4 4.00% 1 2.70% 1 1.75% 1 2.70% 2 8.00% 29 2.22%
18 2 2.00% 1 2.70% 2 3.51% 1 2.70% 1 4.00% 18 1.40%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 2.00% 1 2.70% 2 3.51% 1 2.70% 1 4.00% 18 1.40%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 7 7.00% 3 8.11% 4 7.02% 3 8.11% 5 20.00% 146 11.08%
23 2 2.00% 1 2.70% 2 3.51% 1 2.70% 1 4.00% 18 1.40%
24 4 4.00% 1 2.70% 1 1.75% 1 2.70% 2 8.00% 29 2.22%
25 2 2.00% 1 2.70% 2 3.51% 1 2.70% 1 4.00% 18 1.40%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6 6.00% 2 5.41% 3 5.26% 2 5.41% 4 16.00% 48 3.62%
28 2 2.00% 1 2.70% 2 3.51% 1 2.70% 1 4.00% 18 1.40%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 2.00% 1 2.70% 2 3.51% 1 2.70% 1 4.00% 18 1.40%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 8.00% 0 4 10.81% 0 8 14.04% 10 302 22.95%
1 0 2 2.00% 0 1 2.70% 0 2 3.51% 1 18 1.40%
2 0 7 7.00% 0 3 8.11% 0 4 7.02% 5 146 11.08%
3 0 10 10.00% 0 3 8.11% 0 4 7.02% 3 77 5.83%
4 0 2 2.00% 0 1 2.70% 0 0 0.00% 0 10 0.74%
5 0 10 10.00% 0 3 8.11% 0 6 10.53% 3 85 6.50%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.00% 0 1 2.70% 0 1 1.75% 3 98 7.46%
8 0 6 6.00% 0 2 5.41% 0 3 5.26% 2 48 3.62%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 5 5.00% 0 2 5.41% 0 1 1.75% 1 29 2.22%
11 0 2 2.00% 0 1 2.70% 0 2 3.51% 1 18 1.40%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 4.00% 0 2 5.41% 0 4 7.02% 1 37 2.81%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 8 8.00% 0 3 8.11% 0 5 8.77% 2 66 5.02%
18 0 5 5.00% 0 2 5.41% 0 5 8.77% 5 151 11.47%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 11 11.00% 0 4 10.81% 0 4 7.02% 3 77 5.84%
22 0 15 15.00% 0 4 10.81% 0 5 8.77% 4 116 8.79%
23 0 4 4.00% 0 1 2.70% 0 3 5.26% 1 38 2.88%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 22 22.00% 907 68.96% /
2 14 14.00% 1 0.07% /robots.txt
3 1 1.00% 0 0.00% /wp-cron.php

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 22 22.00% 907 68.96% /
2 14 14.00% 1 0.07% /robots.txt
3 1 1.00% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 22.00% 22 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 22.00% 22 100.00% /

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 34 34.00% 17 45.95% 314 23.86% 17 45.95% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
2 7 7.00% 2 5.41% 49 3.69% 1 2.70% crawl-66-249-64-141.googlebot.com
3 7 7.00% 2 5.41% 49 3.69% 2 5.41% crawl-66-249-64-143.googlebot.com
4 7 7.00% 2 5.41% 49 3.69% 2 5.41% crawl-66-249-64-22.googlebot.com
5 4 4.00% 1 2.70% 29 2.22% 1 2.70% crawl-66-249-66-137.googlebot.com
6 4 4.00% 2 5.41% 20 1.48% 2 5.41% crawl-66-249-66-139.googlebot.com
7 4 4.00% 0 0.00% 39 2.95% 0 0.00% crawl-66-249-66-141.googlebot.com
8 4 4.00% 1 2.70% 29 2.22% 1 2.70% crawl-66-249-66-145.googlebot.com
9 4 4.00% 2 5.41% 265 20.14% 1 2.70% ec2-34-229-43-183.compute-1.amazonaws.com
10 3 3.00% 1 2.70% 19 1.48% 0 0.00% crawl-66-249-64-23.googlebot.com
11 3 3.00% 1 2.70% 19 1.48% 1 2.70% crawl-66-249-69-43.googlebot.com
12 2 2.00% 0 0.00% 19 1.47% 1 2.70% crawl-66-249-64-139.googlebot.com
13 2 2.00% 0 0.00% 19 1.47% 1 2.70% crawl-66-249-64-149.googlebot.com
14 2 2.00% 0 0.00% 19 1.47% 1 2.70% crawl-66-249-64-21.googlebot.com
15 2 2.00% 0 0.00% 19 1.47% 1 2.70% crawl-66-249-69-107.googlebot.com
16 2 2.00% 1 2.70% 10 0.74% 0 0.00% crawl-66-249-69-109.googlebot.com
17 1 1.00% 0 0.00% 0 0.00% 1 2.70% 159.89.176.102
18 1 1.00% 0 0.00% 0 0.00% 1 2.70% 45.55.196.8
19 1 1.00% 1 2.70% 98 7.46% 1 2.70% 46.101.165.68
20 1 1.00% 1 2.70% 132 10.07% 1 2.70% 914aae0a-6653-4c2d-bce3-d3b9a2c496b7.node.dockerapp.io
21 1 1.00% 0 0.00% 10 0.74% 0 0.00% crawl-66-249-64-145.googlebot.com
22 1 1.00% 0 0.00% 10 0.74% 0 0.00% crawl-66-249-69-47.googlebot.com
23 1 1.00% 1 2.70% 0 0.01% 0 0.00% crawl-66-249-73-159.googlebot.com
24 1 1.00% 1 2.70% 0 0.00% 0 0.00% static.235.169.63.178.clients.your-server.de
25 1 1.00% 1 2.70% 98 7.46% 1 2.70% tras2.es

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 34.00% 17 45.95% 314 23.86% 17 45.95% ec2-54-183-130-127.us-west-1.compute.amazonaws.com
2 4 4.00% 2 5.41% 265 20.14% 1 2.70% ec2-34-229-43-183.compute-1.amazonaws.com
3 1 1.00% 1 2.70% 132 10.07% 1 2.70% 914aae0a-6653-4c2d-bce3-d3b9a2c496b7.node.dockerapp.io
4 1 1.00% 1 2.70% 98 7.46% 1 2.70% 46.101.165.68
5 1 1.00% 1 2.70% 98 7.46% 1 2.70% tras2.es
6 7 7.00% 2 5.41% 49 3.69% 1 2.70% crawl-66-249-64-141.googlebot.com
7 7 7.00% 2 5.41% 49 3.69% 2 5.41% crawl-66-249-64-143.googlebot.com
8 7 7.00% 2 5.41% 49 3.69% 2 5.41% crawl-66-249-64-22.googlebot.com
9 4 4.00% 0 0.00% 39 2.95% 0 0.00% crawl-66-249-66-141.googlebot.com
10 4 4.00% 1 2.70% 29 2.22% 1 2.70% crawl-66-249-66-137.googlebot.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 80 80.00% - (Direct Request)
2 9 9.00% https://www.uniquestudio.ir/
3 8 8.00% https://www.uniquestudioart.com/
4 2 2.00% uniquestudioart.com
5 1 1.00% https://uniquestudioart.com/wp-cron.php

Top 6 of 6 Total User Agents
# Hits User Agent
1 56 56.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 34 34.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 4 4.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 3 3.00% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 2 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
6 1 1.00% WordPress/4.8.4; https://uniquestudioart.com

Usage by Country for January 2018

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 94 94.00% 33 89.19% 987 75.01% Commercial (com)
2 3 3.00% 1 2.70% 98 7.46% Unresolved/Unknown
3 1 1.00% 1 2.70% 0 0.00% Germany
4 1 1.00% 1 2.70% 98 7.46% Spain
5 1 1.00% 1 2.70% 132 10.07% British Indian Ocean Territory


Generated by Webalizer Version 2.23