Usage Statistics for uniquestudioart.com

Summary Period: January 2021
Generated 01-Feb-2021 16:31 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 10823
Total Files 2941
Total Pages 6942
Total Visits 4604
Total KBytes 86271
Total Unique Sites 1104
Total Unique URLs 1557
Total Unique Referrers 39
Total Unique User Agents 373
. Avg Max
Hits per Hour 14 82
Hits per Day 349 553
Files per Day 94 194
Pages per Day 223 423
Sites per Day 35 105
Visits per Day 148 225
KBytes per Day 2783 7741
Hits by Response Code
Code 200 - OK 27.17% 2941
Code 301 - Moved Permanently 61.92% 6702
Code 302 - Found 0.81% 88
Code 304 - Not Modified 6.79% 735
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 2.57% 278
Code 404 - Not Found 0.60% 65
Code 500 - Internal Server Error 0.04% 4
Code 503 - Service Unavailable 0.08% 9

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 423 3.91% 45 1.53% 313 4.51% 205 4.45% 60 5.43% 1114 1.29%
2 512 4.73% 29 0.99% 409 5.89% 224 4.87% 57 5.16% 218 0.25%
3 489 4.52% 34 1.16% 397 5.72% 212 4.60% 58 5.25% 678 0.79%
4 326 3.01% 48 1.63% 227 3.27% 182 3.95% 87 7.88% 894 1.04%
5 422 3.90% 48 1.63% 327 4.71% 199 4.32% 72 6.52% 1130 1.31%
6 387 3.58% 43 1.46% 294 4.24% 157 3.41% 65 5.89% 1186 1.37%
7 488 4.51% 80 2.72% 390 5.62% 200 4.34% 61 5.53% 2044 2.37%
8 348 3.22% 128 4.35% 184 2.65% 145 3.15% 51 4.62% 4453 5.16%
9 377 3.48% 158 5.37% 207 2.98% 161 3.50% 72 6.52% 4351 5.04%
10 433 4.00% 194 6.60% 200 2.88% 160 3.48% 80 7.25% 7741 8.97%
11 273 2.52% 111 3.77% 136 1.96% 114 2.48% 58 5.25% 3079 3.57%
12 183 1.69% 41 1.39% 96 1.38% 88 1.91% 54 4.89% 1242 1.44%
13 167 1.54% 51 1.73% 87 1.25% 80 1.74% 53 4.80% 1833 2.12%
14 162 1.50% 29 0.99% 66 0.95% 60 1.30% 61 5.53% 3111 3.61%
15 275 2.54% 66 2.24% 173 2.49% 125 2.72% 105 9.51% 1174 1.36%
16 241 2.23% 71 2.41% 140 2.02% 108 2.35% 103 9.33% 3151 3.65%
17 295 2.73% 132 4.49% 193 2.78% 135 2.93% 85 7.70% 2551 2.96%
18 293 2.71% 123 4.18% 162 2.33% 134 2.91% 90 8.15% 3314 3.84%
19 194 1.79% 79 2.69% 92 1.33% 76 1.65% 70 6.34% 1819 2.11%
20 297 2.74% 133 4.52% 175 2.52% 128 2.78% 83 7.52% 3272 3.79%
21 268 2.48% 101 3.43% 138 1.99% 118 2.56% 62 5.62% 1905 2.21%
22 210 1.94% 90 3.06% 116 1.67% 96 2.09% 53 4.80% 1913 2.22%
23 222 2.05% 106 3.60% 95 1.37% 78 1.69% 58 5.25% 2101 2.44%
24 291 2.69% 134 4.56% 151 2.18% 121 2.63% 73 6.61% 2843 3.30%
25 322 2.98% 120 4.08% 137 1.97% 111 2.41% 68 6.16% 3092 3.58%
26 395 3.65% 117 3.98% 266 3.83% 185 4.02% 85 7.70% 3645 4.22%
27 534 4.93% 125 4.25% 355 5.11% 211 4.58% 102 9.24% 3776 4.38%
28 458 4.23% 138 4.69% 336 4.84% 208 4.52% 62 5.62% 3861 4.47%
29 553 5.11% 155 5.27% 359 5.17% 219 4.76% 83 7.52% 5028 5.83%
30 516 4.77% 89 3.03% 423 6.09% 225 4.89% 73 6.61% 3672 4.26%
31 469 4.33% 123 4.18% 298 4.29% 159 3.45% 64 5.80% 6082 7.05%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 540 4.99% 4 142 4.83% 10 311 4.48% 134 4165 4.83%
1 13 423 3.91% 3 104 3.54% 9 285 4.11% 109 3390 3.93%
2 13 410 3.79% 3 111 3.77% 9 290 4.18% 98 3051 3.54%
3 12 374 3.46% 4 125 4.25% 7 237 3.41% 158 4885 5.66%
4 16 496 4.58% 3 115 3.91% 9 283 4.08% 107 3303 3.83%
5 15 481 4.44% 4 133 4.52% 10 337 4.85% 129 4014 4.65%
6 14 438 4.05% 3 113 3.84% 9 300 4.32% 165 5115 5.93%
7 14 434 4.01% 4 136 4.62% 9 289 4.16% 146 4536 5.26%
8 15 491 4.54% 4 128 4.35% 10 328 4.72% 98 3051 3.54%
9 15 483 4.46% 4 124 4.22% 10 324 4.67% 96 2987 3.46%
10 12 402 3.71% 3 113 3.84% 9 286 4.12% 88 2742 3.18%
11 16 523 4.83% 3 121 4.11% 12 373 5.37% 62 1912 2.22%
12 16 502 4.64% 3 103 3.50% 11 342 4.93% 73 2266 2.63%
13 15 481 4.44% 4 128 4.35% 10 323 4.65% 80 2487 2.88%
14 17 556 5.14% 4 132 4.49% 9 292 4.21% 224 6945 8.05%
15 12 385 3.56% 3 95 3.23% 8 268 3.86% 119 3675 4.26%
16 10 321 2.97% 3 105 3.57% 6 213 3.07% 88 2722 3.16%
17 8 266 2.46% 2 77 2.62% 5 180 2.59% 82 2538 2.94%
18 13 403 3.72% 3 108 3.67% 8 256 3.69% 144 4472 5.18%
19 18 566 5.23% 5 173 5.88% 11 355 5.11% 148 4594 5.33%
20 16 519 4.80% 5 159 5.41% 8 272 3.92% 138 4281 4.96%
21 15 489 4.52% 5 156 5.30% 9 288 4.15% 142 4400 5.10%
22 13 420 3.88% 4 126 4.28% 8 254 3.66% 74 2308 2.67%
23 13 420 3.88% 3 114 3.88% 8 256 3.69% 78 2433 2.82%

Top 30 of 1557 Total URLs
# Hits KBytes URL
1 690 6.38% 0 0.00% /feed/
2 465 4.30% 0 0.00% /wp-cron.php
3 74 0.68% 186 0.22% /wp-content/themes/startit-old/assets/img/preload_pattern.png
4 68 0.63% 511 0.59% /wp-content/uploads/2018/05/
5 56 0.52% 210 0.24% /wp-content/uploads/2018/12/
6 54 0.50% 629 0.73% /wp-content/uploads/2017/10/
7 52 0.48% 622 0.72% /wp-content/uploads/2018/04/
8 43 0.40% 176 0.20% /wp-content/uploads/2017/05/
9 41 0.38% 118 0.14% /wp-content/uploads/2018/03/
10 35 0.32% 92 0.11% /wp-content/uploads/2018/07/
11 27 0.25% 180 0.21% /wp-content/uploads/2017/12/
12 26 0.24% 106 0.12% /wp-content/uploads/2019/02/
13 24 0.22% 146 0.17% /wp-content/uploads/2019/01/
14 23 0.21% 45 0.05% /wp-content/uploads/2019/04/
15 21 0.19% 70 0.08% /wp-content/uploads/2017/11/
16 19 0.18% 125 0.15% /wp-content/uploads/2017/04/
17 17 0.16% 40 0.05% /wp-content/uploads/2017/09/
18 15 0.14% 95 0.11% /wp-content/uploads/2019/03/
19 14 0.13% 6 0.01% /wp-content/uploads/2021/
20 13 0.12% 16 0.02% /wp-content/uploads/2016/07/
21 13 0.12% 18 0.02% /wp-content/uploads/layerslider/Full-width-demo-slider/
22 12 0.11% 5 0.01% /wp-content/uploads/2016/09/
23 11 0.10% 12 0.01% /_autoindex/icons/up.png
24 11 0.10% 0 0.00% /wp-content/
25 11 0.10% 5 0.01% /wp-content/uploads/2016/06/
26 11 0.10% 5 0.01% /wp-content/uploads/2016/08/
27 11 0.10% 21 0.02% /wp-content/uploads/2017/03/
28 11 0.10% 5 0.01% /wp-content/uploads/2020/11/
29 10 0.09% 2 0.00% /_autoindex/icons/blank.png
30 10 0.09% 11 0.01% /_autoindex/icons/image.png

Top 10 of 1557 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 2097 2.43% /wp-content/uploads/2018/12/unique-logo.jpg
2 1 0.01% 1812 2.10% /wp-content/uploads/2015/11/man-walking.ogv
3 7 0.06% 1206 1.40% /wp-content/uploads/2017/12/pose-bride-7.jpg
4 8 0.07% 1139 1.32% /wp-content/uploads/2017/12/7.jpg
5 3 0.03% 1051 1.22% /wp-content/uploads/2018/05/مدل-عکس-عروس-8.jpg
6 6 0.06% 983 1.14% /wp-content/uploads/2017/10/wedding-photography-2.jpg
7 4 0.04% 755 0.87% /wp-content/uploads/2017/04/composit.jpg
8 6 0.06% 741 0.86% /wp-content/uploads/2018/04/عکس-عروس-17.jpg
9 1 0.01% 717 0.83% /wp-content/uploads/layerslider/LayerSlider-5-responsive-demo-slider/slide-b-1-1000x1000.png
10 7 0.06% 698 0.81% /wp-content/uploads/2017/10/bride.jpg

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 690 6.38% 700 50.95% /feed/
2 3 0.03% 226 16.45% /
3 68 0.63% 44 3.20% /wp-content/uploads/2018/05/
4 54 0.50% 40 2.91% /wp-content/uploads/2017/10/
5 56 0.52% 40 2.91% /wp-content/uploads/2018/12/
6 52 0.48% 32 2.33% /wp-content/uploads/2018/04/
7 43 0.40% 31 2.26% /wp-content/uploads/2017/05/
8 41 0.38% 27 1.97% /wp-content/uploads/2018/03/
9 35 0.32% 22 1.60% /wp-content/uploads/2018/07/
10 27 0.25% 21 1.53% /wp-content/uploads/2017/12/

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 690 6.38% 699 45.04% /feed/
2 3 0.03% 218 14.05% /
3 68 0.63% 50 3.22% /wp-content/uploads/2018/05/
4 56 0.52% 43 2.77% /wp-content/uploads/2018/12/
5 54 0.50% 40 2.58% /wp-content/uploads/2017/10/
6 52 0.48% 37 2.38% /wp-content/uploads/2018/04/
7 43 0.40% 34 2.19% /wp-content/uploads/2017/05/
8 41 0.38% 34 2.19% /wp-content/uploads/2018/03/
9 35 0.32% 24 1.55% /wp-content/uploads/2018/07/
10 27 0.25% 23 1.48% /wp-content/uploads/2017/12/

Top 30 of 1104 Total Sites
# Hits Files KBytes Visits Hostname
1 465 4.30% 465 15.81% 0 0.00% 0 0.00% server10.rdns.website
2 453 4.19% 334 11.36% 8460 9.81% 133 2.89% crawl-66-249-66-134.googlebot.com
3 396 3.66% 314 10.68% 8540 9.90% 115 2.50% crawl-66-249-66-136.googlebot.com
4 325 3.00% 239 8.13% 6505 7.54% 106 2.30% crawl-66-249-66-138.googlebot.com
5 325 3.00% 5 0.17% 582 0.67% 138 3.00% msnbot-40-77-167-24.search.msn.com
6 320 2.96% 5 0.17% 617 0.72% 155 3.37% msnbot-207-46-13-252.search.msn.com
7 304 2.81% 270 9.18% 9325 10.81% 60 1.30% crawl-66-249-75-178.googlebot.com
8 254 2.35% 223 7.58% 8296 9.62% 58 1.26% crawl-66-249-75-180.googlebot.com
9 212 1.96% 1 0.03% 97 0.11% 69 1.50% msnbot-40-77-167-41.search.msn.com
10 205 1.89% 2 0.07% 321 0.37% 90 1.95% msnbot-207-46-13-242.search.msn.com
11 200 1.85% 0 0.00% 0 0.00% 87 1.89% msnbot-207-46-13-92.search.msn.com
12 198 1.83% 168 5.71% 5792 6.71% 40 0.87% crawl-66-249-75-182.googlebot.com
13 177 1.64% 2 0.07% 215 0.25% 72 1.56% msnbot-40-77-167-63.search.msn.com
14 176 1.63% 0 0.00% 0 0.00% 86 1.87% msnbot-207-46-13-172.search.msn.com
15 170 1.57% 3 0.10% 327 0.38% 86 1.87% msnbot-207-46-13-146.search.msn.com
16 159 1.47% 3 0.10% 512 0.59% 74 1.61% msnbot-157-55-39-95.search.msn.com
17 155 1.43% 2 0.07% 344 0.40% 85 1.85% msnbot-207-46-13-70.search.msn.com
18 154 1.42% 0 0.00% 0 0.00% 153 3.32% qw45.blogtrottr.com
19 151 1.40% 0 0.00% 0 0.00% 151 3.28% qw44.blogtrottr.com
20 145 1.34% 0 0.00% 0 0.00% 145 3.15% qw41.blogtrottr.com
21 143 1.32% 1 0.03% 78 0.09% 75 1.63% msnbot-157-55-39-59.search.msn.com
22 142 1.31% 1 0.03% 125 0.14% 73 1.59% msnbot-157-55-39-231.search.msn.com
23 137 1.27% 0 0.00% 0 0.00% 75 1.63% msnbot-207-46-13-101.search.msn.com
24 135 1.25% 1 0.03% 181 0.21% 106 2.30% crawl-54-236-1-11.pinterest.com
25 126 1.16% 4 0.14% 431 0.50% 64 1.39% msnbot-207-46-13-45.search.msn.com
26 125 1.15% 0 0.00% 0 0.00% 124 2.69% qw42.blogtrottr.com
27 124 1.15% 2 0.07% 116 0.13% 95 2.06% crawl-54-236-1-13.pinterest.com
28 121 1.12% 0 0.00% 0 0.00% 121 2.63% qw43.blogtrottr.com
29 120 1.11% 2 0.07% 344 0.40% 61 1.32% msnbot-157-55-39-238.search.msn.com
30 116 1.07% 0 0.00% 0 0.00% 0 0.00% 216.244.66.202

Top 10 of 1104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 304 2.81% 270 9.18% 9325 10.81% 60 1.30% crawl-66-249-75-178.googlebot.com
2 396 3.66% 314 10.68% 8540 9.90% 115 2.50% crawl-66-249-66-136.googlebot.com
3 453 4.19% 334 11.36% 8460 9.81% 133 2.89% crawl-66-249-66-134.googlebot.com
4 254 2.35% 223 7.58% 8296 9.62% 58 1.26% crawl-66-249-75-180.googlebot.com
5 325 3.00% 239 8.13% 6505 7.54% 106 2.30% crawl-66-249-66-138.googlebot.com
6 198 1.83% 168 5.71% 5792 6.71% 40 0.87% crawl-66-249-75-182.googlebot.com
7 95 0.88% 87 2.96% 3112 3.61% 24 0.52% crawl-66-249-64-52.googlebot.com
8 106 0.98% 98 3.33% 3055 3.54% 25 0.54% crawl-66-249-64-50.googlebot.com
9 1 0.01% 1 0.03% 2097 2.43% 0 0.00% 5.121.91.218
10 72 0.67% 58 1.97% 1924 2.23% 16 0.35% crawl-66-249-64-54.googlebot.com

Top 39 of 39 Total Referrers
# Hits Referrer
1 9864 91.14% - (Direct Request)
2 465 4.30% http://uniquestudioart.com/wp-cron.php
3 130 1.20% http://simplesite.com
4 74 0.68% www.google.com
5 62 0.57% https://www.google.com/
6 52 0.48% http://google.com
7 37 0.34% https://l.instagram.com/
8 34 0.31% http://uniquestudioart.com/
9 19 0.18% http://uniquestudioart.com/wp-content/uploads/2017/05/
10 15 0.14% http://uniquestudioart.com/wp-content/uploads/2018/12/
11 15 0.14% http://www.google.com/
12 9 0.08% http://uniquestudioart.com/wp-content/uploads/2017/10/
13 5 0.05% https://uniquestudioart.com/wp-content/themes/startit-old/assets/css/style_dynamic.css
14 4 0.04% http://uniquestudioart.com/wp-content/uploads/2017/07/
15 4 0.04% http://uniquestudioart.com/wp-content/uploads/2018/05/
16 4 0.04% http://www.google.com/url
17 3 0.03% http://pinterest.com/pin/604467581232381510/
18 3 0.03% http://uniquestudioart.com
19 2 0.02% http://pinterest.com/pin/272045633729346829/
20 2 0.02% http://uniquestudioart.com/session_login.cgi
21 2 0.02% http://uniquestudioart.com/wp-content/uploads/2018/08/
22 1 0.01% http://185.105.184.94:2086/
23 1 0.01% http://l.instagram.com/
24 1 0.01% http://pinterest.com/
25 1 0.01% http://pinterest.com/pin/29414203803368099/
26 1 0.01% http://pinterest.com/pin/336925615871860727/
27 1 0.01% http://pinterest.com/pin/664421751253044002/
28 1 0.01% http://pinterest.com/pin/664421751253993705/
29 1 0.01% http://pinterest.com/pin/738801513851872436/
30 1 0.01% http://uniquestudioart.com/favicon.ico
31 1 0.01% http://uniquestudioart.com/wp-content/uploads/2017/09/فرمالیته-عروسی3.jpg
32 1 0.01% http://uniquestudioart.com/wp-content/uploads/2018/08/a01.mp4
33 1 0.01% http://uniquestudioart.com/wp-login.php
34 1 0.01% http://uniquestudioart.com/قیمت-آتلیه-عروس-و-داماد-و-راهکارهای-صرف/
35 1 0.01% http://www.pinterest.com/pin/336925615871860727
36 1 0.01% http://www.pinterest.com/pin/592927107170849458
37 1 0.01% https://pric.3eke.ir/
38 1 0.01% https://www-pinterest-com.cdn.ampproject.org/
39 1 0.01% https://www.pinterest.com/

Top 15 of 373 Total User Agents
# Hits User Agent
1 4382 40.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1436 13.27% Googlebot-Image/1.0
3 696 6.43% Blogtrottr/2.0
4 478 4.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 465 4.30% WordPress/5.4.4; https://uniquestudioart.com
6 452 4.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
7 390 3.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 259 2.39% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
9 182 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
10 146 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 146 1.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 117 1.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 107 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.113 Mobile
14 107 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 82 0.76% python-requests/2.25.1

Usage by Country for January 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 8795 81.26% 2289 77.83% 74713 86.60% Commercial (com)
2 1414 13.06% 625 21.25% 10364 12.01% Unresolved/Unknown
3 319 2.95% 14 0.48% 448 0.52% Network (net)
4 73 0.67% 1 0.03% 115 0.13% European Union
5 36 0.33% 0 0.00% 11 0.01% Germany
6 18 0.17% 1 0.03% 6 0.01% Russian Federation
7 15 0.14% 0 0.00% 0 0.00% Non-Profit (org)
8 12 0.11% 5 0.17% 314 0.36% Iran
9 12 0.11% 0 0.00% 0 0.00% Italy
10 12 0.11% 0 0.00% 0 0.00% United Kingdom
11 11 0.10% 0 0.00% 30 0.04% Ukraine
12 11 0.10% 0 0.00% 0 0.00% United States
13 10 0.09% 0 0.00% 0 0.00% Netherlands
14 9 0.08% 0 0.00% 0 0.00% Japan
15 9 0.08% 1 0.03% 3 0.00% Sweden
16 7 0.06% 0 0.00% 1 0.00% Viet Nam
17 6 0.06% 1 0.03% 3 0.00% Brazil
18 6 0.06% 0 0.00% 7 0.01% Greece
19 4 0.04% 0 0.00% 0 0.00% France
20 4 0.04% 0 0.00% 0 0.00% Poland
21 4 0.04% 0 0.00% 0 0.00% Romania
22 3 0.03% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
23 3 0.03% 1 0.03% 3 0.00% Address Routing (arpa)
24 3 0.03% 0 0.00% 1 0.00% Spain
25 3 0.03% 0 0.00% 0 0.00% Pakistan
26 3 0.03% 0 0.00% 0 0.00% Samoa
27 2 0.02% 0 0.00% 0 0.00% Canada
28 2 0.02% 0 0.00% 1 0.00% Czech Republic
29 2 0.02% 2 0.07% 247 0.29% Lebanon
30 2 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23