Web Server Statistics for uniquestudioart.comProgram started on Sat, Mar 31 2018 at 4:47 PM.
Analyzed requests from Mon, Aug 28 2017 at 7:52 AM to Sat, Mar 31 2018 at 3:29 PM (215.32 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2018 at 4:47 PM.
Successful requests: 1,071 (464)
Average successful requests per day: 4 (66)
Successful requests for pages: 175 (36)
Failed requests: 342 (0)
Redirected requests: 208 (2)
Distinct files requested: 200 (306)
Distinct hosts served: 223 (354)
Data transferred: 20.57 megabytes (9.92 megabytes)
Average data transferred per day: 97.84 kilobytes (1.42 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2017 | 81 | 1 | ![]() |
| Sep 2017 | 77 | 2 | ![]() |
| Oct 2017 | 16 | 8 | ![]() ![]() |
| Nov 2017 | 22 | 15 | ![]() ![]() |
| Dec 2017 | 34 | 19 | ![]() ![]() ![]() |
| Jan 2018 | 37 | 20 | ![]() ![]() ![]() |
| Feb 2018 | 114 | 27 | ![]() ![]() |
| Mar 2018 | 690 | 83 | ![]() ![]() ![]() |
Busiest month: Mar 2018 (83 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 136 | 32 | ![]() |
| Mon | 192 | 31 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 297 | 27 | ![]() ![]() ![]() ![]() |
| Wed | 164 | 25 | ![]() ![]() ![]() |
| Thu | 74 | 15 | ![]() ![]() ![]() ![]() |
| Fri | 91 | 15 | ![]() ![]() ![]() ![]() |
| Sat | 117 | 30 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 19 | 13 | ![]() ![]() ![]() |
| 1 | 46 | 8 | ![]() |
| 2 | 94 | 9 | ![]() ![]() |
| 3 | 71 | 14 | ![]() ![]() ![]() |
| 4 | 33 | 6 | ![]() ![]() |
| 5 | 22 | 8 | ![]() |
| 6 | 67 | 10 | ![]() ![]() |
| 7 | 148 | 10 | ![]() ![]() |
| 8 | 14 | 3 | ![]() ![]() |
| 9 | 30 | 2 | ![]() |
| 10 | 33 | 12 | ![]() ![]() |
| 11 | 19 | 5 | ![]() ![]() |
| 12 | 10 | 3 | ![]() ![]() |
| 13 | 17 | 7 | ![]() ![]() ![]() |
| 14 | 12 | 5 | ![]() ![]() |
| 15 | 11 | 4 | ![]() |
| 16 | 16 | 4 | ![]() |
| 17 | 68 | 8 | ![]() |
| 18 | 17 | 6 | ![]() ![]() |
| 19 | 19 | 6 | ![]() ![]() |
| 20 | 95 | 7 | ![]() ![]() ![]() |
| 21 | 113 | 7 | ![]() ![]() ![]() |
| 22 | 77 | 11 | ![]() ![]() ![]() |
| 23 | 20 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1071 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 348 | 15.89% | 157.55 |
| 175 | 8.81% | 207.46 |
| 152 | 16.29% | 137.226 |
| 92 | 10.81% | 40 |
| 77 | 7.84% | 54 |
| 65 | 0.02% | 66.249 |
| 55 | 12.02% | 131.253 |
| 40 | 10.27% | 199.30 |
| 20 | 178.63 | |
| 10 | 2.07% | 65.55 |
| 5 | 1.52% | 13 |
| 5 | 0.98% | 52 |
| 3 | 1.34% | 34 |
| 3 | 1.89% | 165.227 |
| 3 | 1.83% | 45 |
| 3 | 1.90% | 69 |
| 2 | 149.202 | |
| 2 | 1.26% | 138.197 |
| 1 | 31 | |
| 1 | 0.46% | 81.133 |
| 9 | 4.79% | [not listed: 9 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://uniquestudioart.com/administrator/index.php |
| 2 | https://uniquestudioart.com/user/login |
| 2 | https://uniquestudioart.com/admin.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 48 | https://uniquestudioart.com/wp-cron.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 42 | https://www.uniquestudioart.com/ |
| 38 | https://www.uniquestudio.ir/ |
| 20 | https://uniquestudioart.com/ |
| 1 | https://uniquestudio.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 82 | 82 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 589 | 72 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 8 | 8 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 152 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; MATBJS; rv:11.0) like Gecko |
| 1 | 1 | python-requests/2.18.1 |
| 1 | 1 | Apache-HttpClient/4.5.3 (Java/1.8.0_45) |
| 229 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 97 | 84 | Safari |
| 96 | 84 | Safari/537 | |
| 2 | 662 | 80 | Netscape (compatible) |
| 3 | 157 | 7 | Firefox |
| 5 | 5 | Firefox/56 | |
| 152 | 2 | Firefox/50 | |
| 4 | 132 | 1 | Mozilla |
| 5 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 6 | 1 | 1 | Apache-HttpClient |
| 1 | 1 | Apache-HttpClient/4 | |
| 20 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 82 | 82 | Macintosh |
| 2 | 684 | 82 | OS unknown |
| 3 | 150 | 6 | Windows |
| 6 | 6 | Windows NT | |
| 144 | 0 | Unknown Windows | |
| 4 | 154 | 4 | Unix |
| 154 | 4 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1071 | 200 OK |
| 208 | 301 Document moved permanently |
| 20 | 401 Authentication required |
| 2 | 403 Access forbidden |
| 319 | 404 Document not found |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6 | |
| 1B- 10B | 0 | |
| 11B- 100B | 150 | 0.04% |
| 101B- 1kB | 181 | 0.46% |
| 1kB- 10kB | 338 | 6.42% |
| 10kB-100kB | 338 | 46.35% |
| 100kB- 1MB | 58 | 46.72% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 323 | 25.61% | .js [JavaScript code] |
| 175 | 23.32% | [directories] |
| 325 | 21.18% | .css [Cascading Style Sheets] |
| 34 | 11.18% | .jpg [JPEG graphics] |
| 20 | 6.97% | .ttf |
| 35 | 5.82% | .php [PHP] |
| 8 | 4.95% | .svg |
| 18 | 0.92% | .png [PNG graphics] |
| 133 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 547 | 62.67% | /wp-content/ |
| 298 | 26.82% | [root directory] |
| 186 | 8.17% | /wp-includes/ |
| 14 | 0.83% | /category/ |
| 2 | 0.13% | /%d8%b5%d8%af%d8%a7%d8%a8%d8%b1%d8%af%d8%a7%d8%b1%db%8c-%d8%b9%d8%b1%d9%88%d8%b3%db%8c-%d8%a8%d8%a7-%d8%aa%d8%ac%d9%87%db%8c%d8%b2%d8%a7%d8%aa-%d8%ad%d8%b1%d9%81%d9%87-%d8%a7%db%8c-%d8%b5%d8%af%d8%a7/ |
| 2 | 0.12% | /%d8%a2%d8%aa%d9%84%db%8c%d9%87-%d8%b9%da%a9%d8%b3-%d8%b9%d8%b1%d9%88%d8%b3-%d9%88-%d8%af%d8%a7%d9%85%d8%a7%d8%af/ |
| 1 | 0.11% | /feed/ |
| 1 | 0.08% | /%d8%a2%d8%aa%d9%84%db%8c%d9%87-%d8%b9%d8%b1%d9%88%d8%b3/ |
| 1 | 0.07% | /%da%98%d8%b3%d8%aa-%d8%b9%d8%b1%d9%88%d8%b3/ |
| 1 | 0.06% | /%d8%a2%d8%aa%d9%84%db%8c%d9%87-%d8%b9%d8%b1%d9%88%d8%b3-%d9%88-%d8%af%d8%a7%d9%85%d8%a7%d8%af-%d8%af%d8%b1-%d8%ba%d8%b1%d8%a8-%d8%aa%d9%87%d8%b1%d8%a7%d9%86/ |
| 1 | 0.06% | /%da%98%d8%b3%d8%aa-%d8%b9%d8%b1%d9%88%d8%b3-%d9%88-%d8%af%d8%a7%d9%85%d8%a7%d8%af-%d8%a7%d8%b3%d9%be%d8%b1%d8%aa/ |
| 1 | 0.06% | /author/ |
| 1 | 0.06% | /%d8%b4%d8%a7%d8%b1%db%8c%d9%88-shario/ |
| 1 | 0.06% | /%d8%a7%d8%b3%d9%84%d8%a7%db%8c%d8%af%d8%b1/ |
| 1 | 0.06% | /%da%98%d8%b3%d8%aa-%d8%b9%da%a9%d8%b3-%d8%b9%d8%b1%d9%88%d8%b3-%d9%88-%d8%af%d8%a7%d9%85%d8%a7%d8%af/ |
| 1 | 0.06% | /%da%98%d8%b3%d8%aa-%d8%b9%da%a9%d8%b3-%d8%b2%d9%86%d8%a7%d9%86%d9%87/ |
| 1 | 0.06% | /%d8%af%d8%b3%d8%aa%d9%87-%da%af%d9%84-%d8%b9%d8%b1%d9%88%d8%b3%db%8c-2/ |
| 1 | 0.06% | /%d8%b1%d9%88%d9%86%db%8c%d9%86-dji-ronin/ |
| 1 | 0.06% | /%d9%87%d9%84%db%8c-%d8%b4%d8%a7%d8%aa-heli-shot/ |
| 1 | 0.06% | /%d8%a7%d9%88%d8%b3%d9%85%d9%88-dji-osmo/ |
| 1 | 0.06% | /%d8%a7%d8%b3%d8%aa%d8%af%db%8c-%da%a9%d9%85steady-cam/ |
| 1 | 0.06% | /%da%a9%d8%b1%db%8c%d9%86-camera-crane/ |
| 1 | 0.06% | /%d9%88%db%8c%d8%af%d8%a6%d9%88-%d9%be%d8%b1%d9%88%d8%ac%da%a9%d8%b4%d9%86-video-projector/ |
| 1 | 0.05% | /%d9%81%d8%b1%d9%85%d8%a7%d9%86%db%8csteering-wheel/ |
| 1 | 0.05% | /%d9%be%d8%b1%d9%88%d8%ac%db%8c%d8%a8pro-jib/ |
| 1 | 0.05% | /%d8%aa%d9%85%d8%a7%d8%b3-%d8%a8%d8%a7-%d9%85%d8%a7/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 135 | 20.98% | Mar/30/18 2:00 AM | / |
| 133 | 0.04% | Mar/30/18 1:24 PM | /robots.txt |
| 39 | 0.01% | Mar/23/18 6:52 PM | /robots.txt?45.55.87.51 |
| 20 | Mar/29/18 12:06 PM | /wp-cron.php | |
| 783 | 78.98% | Mar/31/18 3:29 PM | [not listed: 143 files] |