Usage Statistics for uniquestudioart.com

Summary Period: October 2020
Generated 01-Nov-2020 15:53 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 118726
Total Files 2470
Total Pages 35190
Total Visits 11485
Total KBytes 74303
Total Unique Sites 1437
Total Unique URLs 873
Total Unique Referrers 40
Total Unique User Agents 412
. Avg Max
Hits per Hour 159 556
Hits per Day 3829 7587
Files per Day 79 281
Pages per Day 1135 1987
Sites per Day 46 125
Visits per Day 370 555
KBytes per Day 2397 14693
Hits by Response Code
Code 200 - OK 2.08% 2470
Code 301 - Moved Permanently 97.00% 115170
Code 302 - Found 0.09% 105
Code 304 - Not Modified 0.67% 791
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.11% 136
Code 404 - Not Found 0.04% 42
Code 500 - Internal Server Error 0.01% 7
Code 503 - Service Unavailable 0.00% 3

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1644 1.38% 37 1.50% 664 1.89% 326 2.84% 56 3.90% 616 0.83%
2 1557 1.31% 89 3.60% 552 1.57% 318 2.77% 64 4.45% 1307 1.76%
3 1808 1.52% 56 2.27% 653 1.86% 353 3.07% 74 5.15% 1173 1.58%
4 2276 1.92% 37 1.50% 741 2.11% 334 2.91% 65 4.52% 458 0.62%
5 2224 1.87% 49 1.98% 867 2.46% 326 2.84% 64 4.45% 520 0.70%
6 3418 2.88% 65 2.63% 1915 5.44% 524 4.56% 82 5.71% 1108 1.49%
7 1519 1.28% 39 1.58% 871 2.48% 261 2.27% 53 3.69% 271 0.37%
8 1636 1.38% 19 0.77% 560 1.59% 155 1.35% 35 2.44% 236 0.32%
9 4717 3.97% 75 3.04% 1641 4.66% 455 3.96% 125 8.70% 1450 1.95%
10 4284 3.61% 103 4.17% 1311 3.73% 394 3.43% 56 3.90% 4056 5.46%
11 3835 3.23% 116 4.70% 909 2.58% 385 3.35% 63 4.38% 2054 2.76%
12 3926 3.31% 144 5.83% 1110 3.15% 411 3.58% 92 6.40% 3481 4.68%
13 4294 3.62% 56 2.27% 1658 4.71% 478 4.16% 80 5.57% 1102 1.48%
14 4153 3.50% 57 2.31% 1578 4.48% 504 4.39% 118 8.21% 450 0.61%
15 1404 1.18% 36 1.46% 744 2.11% 304 2.65% 84 5.85% 455 0.61%
16 6799 5.73% 69 2.79% 1641 4.66% 469 4.08% 76 5.29% 1186 1.60%
17 7083 5.97% 98 3.97% 1642 4.67% 523 4.55% 70 4.87% 4278 5.76%
18 7587 6.39% 123 4.98% 1987 5.65% 555 4.83% 76 5.29% 1671 2.25%
19 5187 4.37% 57 2.31% 1423 4.04% 427 3.72% 87 6.05% 1363 1.83%
20 2738 2.31% 40 1.62% 1069 3.04% 384 3.34% 82 5.71% 760 1.02%
21 5363 4.52% 70 2.83% 1686 4.79% 495 4.31% 89 6.19% 630 0.85%
22 4873 4.10% 62 2.51% 1248 3.55% 449 3.91% 78 5.43% 1293 1.74%
23 6783 5.71% 139 5.63% 1346 3.82% 420 3.66% 85 5.92% 5957 8.02%
24 6417 5.40% 131 5.30% 1214 3.45% 369 3.21% 89 6.19% 5815 7.83%
25 5238 4.41% 281 11.38% 1115 3.17% 300 2.61% 94 6.54% 14693 19.77%
26 6903 5.81% 125 5.06% 1423 4.04% 300 2.61% 84 5.85% 2938 3.95%
27 3444 2.90% 62 2.51% 991 2.82% 314 2.73% 109 7.59% 5943 8.00%
28 383 0.32% 70 2.83% 292 0.83% 204 1.78% 78 5.43% 5430 7.31%
29 507 0.43% 56 2.27% 442 1.26% 258 2.25% 89 6.19% 927 1.25%
30 1444 1.22% 39 1.58% 472 1.34% 212 1.85% 116 8.07% 450 0.61%
31 5282 4.45% 70 2.83% 1425 4.05% 408 3.55% 95 6.61% 2231 3.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 5007 4.22% 3 116 4.70% 46 1448 4.11% 136 4211 5.67%
1 159 4941 4.16% 4 137 5.55% 45 1418 4.03% 108 3357 4.52%
2 157 4874 4.11% 2 91 3.68% 46 1442 4.10% 89 2771 3.73%
3 184 5729 4.83% 3 109 4.41% 53 1670 4.75% 80 2477 3.33%
4 179 5560 4.68% 3 93 3.77% 51 1588 4.51% 79 2446 3.29%
5 177 5498 4.63% 3 98 3.97% 51 1586 4.51% 57 1781 2.40%
6 173 5373 4.53% 2 70 2.83% 54 1686 4.79% 51 1571 2.11%
7 172 5348 4.50% 2 89 3.60% 48 1510 4.29% 131 4071 5.48%
8 162 5052 4.26% 3 99 4.01% 49 1526 4.34% 148 4597 6.19%
9 160 4990 4.20% 3 103 4.17% 46 1444 4.10% 71 2190 2.95%
10 133 4139 3.49% 3 106 4.29% 42 1308 3.72% 100 3110 4.19%
11 131 4072 3.43% 3 114 4.62% 40 1268 3.60% 84 2595 3.49%
12 161 5008 4.22% 3 102 4.13% 47 1483 4.21% 98 3050 4.11%
13 152 4730 3.98% 4 153 6.19% 46 1454 4.13% 127 3948 5.31%
14 148 4595 3.87% 3 119 4.82% 47 1486 4.22% 147 4559 6.14%
15 132 4105 3.46% 2 78 3.16% 41 1278 3.63% 44 1354 1.82%
16 131 4083 3.44% 2 89 3.60% 39 1213 3.45% 26 821 1.10%
17 137 4276 3.60% 3 95 3.85% 44 1393 3.96% 99 3072 4.13%
18 142 4422 3.72% 2 86 3.48% 44 1373 3.90% 41 1286 1.73%
19 166 5176 4.36% 3 117 4.74% 48 1506 4.28% 207 6428 8.65%
20 173 5371 4.52% 2 90 3.64% 49 1545 4.39% 119 3687 4.96%
21 187 5819 4.90% 3 108 4.37% 51 1604 4.56% 93 2889 3.89%
22 172 5358 4.51% 3 94 3.81% 46 1446 4.11% 97 3018 4.06%
23 167 5200 4.38% 3 114 4.62% 48 1515 4.31% 162 5015 6.75%

Top 30 of 873 Total URLs
# Hits KBytes URL
1 890 0.75% 0 0.00% /wp-cron.php
2 703 0.59% 0 0.00% /feed/
3 92 0.08% 232 0.31% /wp-content/themes/startit-old/assets/img/preload_pattern.png
4 64 0.05% 751 1.01% /wp-content/uploads/2018/04/
5 46 0.04% 120 0.16% /wp-content/uploads/2018/07/
6 42 0.04% 489 0.66% /wp-content/uploads/2017/10/
7 41 0.03% 177 0.24% /wp-content/uploads/2017/05/
8 41 0.03% 299 0.40% /wp-content/uploads/2018/05/
9 40 0.03% 144 0.19% /wp-content/uploads/2018/12/
10 29 0.02% 177 0.24% /wp-content/uploads/2017/04/
11 25 0.02% 169 0.23% /wp-content/uploads/2017/12/
12 24 0.02% 57 0.08% /wp-content/uploads/2017/09/
13 24 0.02% 71 0.10% /wp-content/uploads/2018/03/
14 24 0.02% 103 0.14% /wp-content/uploads/2019/02/
15 21 0.02% 118 0.16% /wp-content/uploads/2019/01/
16 16 0.01% 50 0.07% /wp-content/uploads/2017/11/
17 15 0.01% 37 0.05% /wp-content/uploads/2017/07/
18 13 0.01% 3312 4.46% /wp-content/uploads/2018/05/مدل-عکس-عروس-2.jpg
19 12 0.01% 28 0.04% /wp-content/uploads/2017/06/
20 12 0.01% 23 0.03% /wp-content/uploads/2019/04/
21 11 0.01% 2 0.00% /_autoindex/icons/blank.png
22 11 0.01% 12 0.02% /_autoindex/icons/up.png
23 11 0.01% 40 0.05% /wp-content/uploads/2018/11/
24 10 0.01% 11 0.01% /_autoindex/icons/image.png
25 10 0.01% 1776 2.39% /wp-content/uploads/2018/05/مدل-عکس-عروس-20.jpg
26 9 0.01% 1858 2.50% /wp-content/uploads/2018/05/مدل-عکس-عروس-17.jpg
27 8 0.01% 733 0.99% /wp-content/uploads/2019/01/عکاسی-پرتره-عروس-2-800x600.jpg
28 7 0.01% 14 0.02% /wp-content/uploads/2017/03/
29 7 0.01% 233 0.31% /wp-content/uploads/2017/10/bride.jpg
30 6 0.01% 7 0.01% /_autoindex/icons/sound.png

Top 10 of 873 Total URLs By KBytes
# Hits KBytes URL
1 13 0.01% 3312 4.46% /wp-content/uploads/2018/05/مدل-عکس-عروس-2.jpg
2 9 0.01% 1858 2.50% /wp-content/uploads/2018/05/مدل-عکس-عروس-17.jpg
3 10 0.01% 1776 2.39% /wp-content/uploads/2018/05/مدل-عکس-عروس-20.jpg
4 5 0.00% 1751 2.36% /wp-content/uploads/2018/05/مدل-عکس-عروس-8.jpg
5 1 0.00% 1356 1.82% /wp-content/uploads/2015/11/abstract_lines.ogv
6 5 0.00% 849 1.14% /wp-content/uploads/2019/01/gentleman-groom-2.jpg
7 64 0.05% 751 1.01% /wp-content/uploads/2018/04/
8 8 0.01% 733 0.99% /wp-content/uploads/2019/01/عکاسی-پرتره-عروس-2-800x600.jpg
9 2 0.00% 670 0.90% /wp-content/uploads/2018/04/دوربین-fs7-2.jpg
10 4 0.00% 655 0.88% /wp-content/uploads/2017/10/wedding-photography-2.jpg

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 703 0.59% 717 67.96% /feed/
2 64 0.05% 40 3.79% /wp-content/uploads/2018/04/
3 41 0.03% 30 2.84% /wp-content/uploads/2017/05/
4 46 0.04% 29 2.75% /wp-content/uploads/2018/07/
5 42 0.04% 23 2.18% /wp-content/uploads/2017/10/
6 40 0.03% 20 1.90% /wp-content/uploads/2018/12/
7 24 0.02% 18 1.71% /wp-content/uploads/2019/02/
8 41 0.03% 17 1.61% /wp-content/uploads/2018/05/
9 24 0.02% 16 1.52% /wp-content/uploads/2017/09/
10 24 0.02% 16 1.52% /wp-content/uploads/2018/03/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 703 0.59% 717 66.88% /feed/
2 64 0.05% 49 4.57% /wp-content/uploads/2018/04/
3 46 0.04% 28 2.61% /wp-content/uploads/2018/07/
4 41 0.03% 27 2.52% /wp-content/uploads/2017/05/
5 42 0.04% 25 2.33% /wp-content/uploads/2017/10/
6 40 0.03% 24 2.24% /wp-content/uploads/2018/12/
7 41 0.03% 19 1.77% /wp-content/uploads/2018/05/
8 21 0.02% 15 1.40% /wp-content/uploads/2019/01/
9 24 0.02% 15 1.40% /wp-content/uploads/2019/02/
10 25 0.02% 14 1.31% /wp-content/uploads/2017/12/

Top 30 of 1437 Total Sites
# Hits Files KBytes Visits Hostname
1 11217 9.45% 0 0.00% 0 0.00% 347 3.02% 52.247.237.135
2 10509 8.85% 1 0.04% 97 0.13% 230 2.00% 51.143.124.155
3 8665 7.30% 0 0.00% 0 0.00% 324 2.82% 51.143.18.156
4 6835 5.76% 0 0.00% 0 0.00% 247 2.15% 52.250.119.153
5 5603 4.72% 1 0.04% 100 0.13% 134 1.17% msnbot-13-66-139-2.search.msn.com
6 4585 3.86% 2 0.08% 186 0.25% 526 4.58% msnbot-40-77-167-130.search.msn.com
7 4398 3.70% 1 0.04% 170 0.23% 145 1.26% 52.250.22.241
8 4010 3.38% 0 0.00% 1 0.00% 404 3.52% msnbot-40-77-167-100.search.msn.com
9 3979 3.35% 0 0.00% 0 0.00% 463 4.03% msnbot-40-77-167-51.search.msn.com
10 3972 3.35% 2 0.08% 340 0.46% 430 3.74% msnbot-40-77-167-85.search.msn.com
11 3920 3.30% 0 0.00% 0 0.00% 126 1.10% 51.143.100.184
12 3874 3.26% 1 0.04% 1 0.00% 389 3.39% msnbot-40-77-167-76.search.msn.com
13 3657 3.08% 3 0.12% 290 0.39% 367 3.20% msnbot-40-77-167-99.search.msn.com
14 3597 3.03% 2 0.08% 289 0.39% 137 1.19% 52.250.19.204
15 3575 3.01% 1 0.04% 78 0.10% 355 3.09% msnbot-40-77-167-122.search.msn.com
16 2372 2.00% 1 0.04% 78 0.10% 86 0.75% 52.247.221.252
17 2042 1.72% 0 0.00% 0 0.00% 76 0.66% 52.250.54.219
18 1977 1.67% 0 0.00% 0 0.00% 67 0.58% 52.246.254.242
19 1940 1.63% 0 0.00% 0 0.00% 226 1.97% msnbot-40-77-167-101.search.msn.com
20 1551 1.31% 0 0.00% 0 0.00% 47 0.41% 51.143.19.196
21 1508 1.27% 1 0.04% 125 0.17% 261 2.27% msnbot-157-55-39-185.search.msn.com
22 959 0.81% 1 0.04% 130 0.18% 69 0.60% msnbot-207-46-13-120.search.msn.com
23 901 0.76% 901 36.48% 1 0.00% 0 0.00% server10.rdns.website
24 851 0.72% 1 0.04% 164 0.22% 105 0.91% msnbot-40-77-167-238.search.msn.com
25 823 0.69% 0 0.00% 0 0.00% 26 0.23% 52.247.216.124
26 820 0.69% 0 0.00% 0 0.00% 190 1.65% msnbot-157-55-39-236.search.msn.com
27 816 0.69% 0 0.00% 0 0.00% 26 0.23% 52.250.71.24
28 768 0.65% 0 0.00% 0 0.00% 24 0.21% 52.250.19.179
29 733 0.62% 0 0.00% 0 0.00% 25 0.22% 52.250.11.241
30 730 0.61% 1 0.04% 125 0.17% 119 1.04% msnbot-40-77-167-79.search.msn.com

Top 10 of 1437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 0.37% 201 8.14% 8562 11.52% 117 1.02% crawl-66-249-69-212.googlebot.com
2 535 0.45% 226 9.15% 8372 11.27% 137 1.19% crawl-66-249-69-210.googlebot.com
3 355 0.30% 178 7.21% 7742 10.42% 109 0.95% crawl-66-249-69-214.googlebot.com
4 198 0.17% 83 3.36% 5336 7.18% 58 0.51% crawl-66-249-66-134.googlebot.com
5 41 0.03% 41 1.66% 5227 7.03% 0 0.00% ns340555.ip-46-105-107.eu
6 143 0.12% 90 3.64% 3627 4.88% 60 0.52% crawl-66-249-66-136.googlebot.com
7 121 0.10% 58 2.35% 3465 4.66% 41 0.36% crawl-66-249-66-138.googlebot.com
8 20 0.02% 19 0.77% 2483 3.34% 1 0.01% 5.127.17.102
9 20 0.02% 19 0.77% 1953 2.63% 1 0.01% 188.211.32.1
10 27 0.02% 19 0.77% 1921 2.59% 8 0.07% 185.130.78.13

Top 40 of 40 Total Referrers
# Hits Referrer
1 117235 98.74% - (Direct Request)
2 890 0.75% http://uniquestudioart.com/wp-cron.php
3 137 0.12% http://site.ru
4 113 0.10% http://uniquestudioart.com/
5 86 0.07% www.google.com
6 62 0.05% https://www.google.com/
7 34 0.03% http://www.google.com/
8 28 0.02% http://uniquestudioart.com/wp-content/uploads/2017/05/
9 20 0.02% http://laundry-fix.ir/
10 18 0.02% http://uniquestudioart.com/wp-content/uploads/2018/07/
11 12 0.01% http://google.com/search
12 11 0.01% https://l.instagram.com/
13 7 0.01% http://uniquestudioart.com/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
14 7 0.01% http://uniquestudioart.com/wp-content/uploads/2018/04/
15 7 0.01% uniquestudioart.com
16 6 0.01% https://uniquestudioart.com/wp-login.php
17 5 0.00% http://uniquestudioart.com/wp-content/uploads/2019/02/
18 5 0.00% http://uniquestudioart.com/wp-content/uploads/layerslider/LayerSlider-5-responsive-demo-slider/
19 5 0.00% http://www.uniquestudio.ir/
20 4 0.00% http://www.uniquestudioart.com/
21 3 0.00% http://l.instagram.com/
22 3 0.00% http://pinterest.com/
23 3 0.00% http://pinterest.com/pin/336925615871860727/
24 3 0.00% http://uniquestudio.ir/
25 3 0.00% http://uniquestudioart.com
26 2 0.00% \
27 2 0.00% http://uniquestudio.ir
28 2 0.00% http://uniquestudioart.com/wp-content/uploads/2017/
29 2 0.00% http://uniquestudioart.com/wp-content/uploads/2018/05/
30 1 0.00% google.com
31 1 0.00% http://pinterest.com/pin/620300548660504617/
32 1 0.00% http://pinterest.com/pin/664421751253109944/
33 1 0.00% http://uniquestudioart.com/alfa.php
34 1 0.00% http://uniquestudioart.com/wp-content/themes/sketch/404.php
35 1 0.00% http://uniquestudioart.com/wp-content/uploads/
36 1 0.00% http://uniquestudioart.com/wso.php
37 1 0.00% http://www.google.com/search
38 1 0.00% http://www.google.com/url
39 1 0.00% https://www.google.si/
40 1 0.00% https://www.pinterest.com/

Top 15 of 412 Total User Agents
# Hits User Agent
1 111865 94.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 985 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 849 0.72% WordPress/5.4.2; https://uniquestudioart.com
4 709 0.60% Blogtrottr/2.0
5 702 0.59% Googlebot-Image/1.0
6 278 0.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
7 277 0.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile
8 207 0.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile
9 202 0.17% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
10 157 0.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 154 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 153 0.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.78 Mobile S
13 144 0.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
14 106 0.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 103 0.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for October 2020

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 63182 53.22% 1158 46.88% 19728 26.55% Unresolved/Unknown
2 54814 46.17% 1221 49.43% 47673 64.16% Commercial (com)
3 296 0.25% 24 0.97% 811 1.09% Network (net)
4 121 0.10% 42 1.70% 5255 7.07% European Union
5 44 0.04% 2 0.08% 2 0.00% Non-Profit (org)
6 30 0.03% 0 0.00% 14 0.02% Italy
7 27 0.02% 4 0.16% 86 0.12% Germany
8 27 0.02% 8 0.32% 43 0.06% Turkey
9 25 0.02% 2 0.08% 324 0.44% Poland
10 17 0.01% 0 0.00% 12 0.02% Ukraine
11 16 0.01% 0 0.00% 19 0.03% Brazil
12 16 0.01% 0 0.00% 0 0.00% Canada
13 15 0.01% 0 0.00% 14 0.02% Russian Federation
14 15 0.01% 0 0.00% 1 0.00% Viet Nam
15 11 0.01% 6 0.24% 268 0.36% Iran
16 10 0.01% 1 0.04% 3 0.00% Netherlands
17 8 0.01% 0 0.00% 0 0.00% Pakistan
18 7 0.01% 0 0.00% 1 0.00% United Kingdom
19 5 0.00% 0 0.00% 9 0.01% British Indian Ocean Territory
20 4 0.00% 0 0.00% 0 0.00% Colombia
21 4 0.00% 0 0.00% 0 0.00% France
22 3 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
23 3 0.00% 0 0.00% 0 0.00% Czech Republic
24 3 0.00% 0 0.00% 17 0.02% Indonesia
25 3 0.00% 0 0.00% 1 0.00% South Africa
26 2 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
27 2 0.00% 0 0.00% 0 0.00% India
28 2 0.00% 1 0.04% 3 0.00% Japan
29 2 0.00% 0 0.00% 17 0.02% Mexico
30 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23