Web Server Statistics for uniquestudioart.comProgram started on Tue, Jan 30 2018 at 2:10 PM.
Analyzed requests from Mon, Aug 28 2017 at 7:52 AM to Tue, Jan 30 2018 at 2:10 AM (154.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 30 2018 at 2:10 PM.
Successful requests: 267 (7)
Average successful requests per day: 1 (0)
Successful requests for pages: 65 (5)
Failed requests: 223 (0)
Redirected requests: 111 (1)
Distinct files requested: 122 (220)
Distinct hosts served: 49 (143)
Data transferred: 6.43 megabytes (92.29 kilobytes)
Average data transferred per day: 42.58 kilobytes (13.18 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2017 | 81 | 1 | ![]() |
| Sep 2017 | 77 | 2 | ![]() |
| Oct 2017 | 16 | 8 | ![]() |
| Nov 2017 | 22 | 15 | ![]() ![]() ![]() ![]() |
| Dec 2017 | 34 | 19 | ![]() ![]() ![]() |
| Jan 2018 | 37 | 20 | ![]() ![]() |
Busiest month: Jan 2018 (20 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 20 | 12 | ![]() ![]() |
| Mon | 92 | 8 | ![]() |
| Tue | 95 | 14 | ![]() ![]() ![]() |
| Wed | 16 | 9 | ![]() ![]() |
| Thu | 12 | 6 | ![]() ![]() |
| Fri | 16 | 5 | ![]() ![]() |
| Sat | 16 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 10 | 8 | ![]() |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 10 | 6 | ![]() ![]() |
| 3 | 5 | 3 | ![]() ![]() |
| 4 | 4 | 2 | ![]() |
| 5 | 9 | 4 | ![]() |
| 6 | 4 | 3 | ![]() ![]() |
| 7 | 85 | 5 | ![]() ![]() |
| 8 | 6 | 1 | ![]() |
| 9 | 1 | 0 | |
| 10 | 5 | 2 | ![]() |
| 11 | 4 | 2 | ![]() |
| 12 | 0 | 0 | |
| 13 | 3 | 1 | ![]() |
| 14 | 4 | 2 | ![]() |
| 15 | 2 | 1 | ![]() |
| 16 | 3 | 0 | |
| 17 | 9 | 3 | ![]() ![]() |
| 18 | 3 | 2 | ![]() |
| 19 | 3 | 2 | ![]() |
| 20 | 76 | 4 | ![]() |
| 21 | 8 | 4 | ![]() |
| 22 | 8 | 5 | ![]() ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 267 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 152 | 52.08% | 137.226 |
| 47 | 13.19% | 54 |
| 34 | 0.03% | 66.249 |
| 6 | 178.63 | |
| 4 | 1.12% | 52 |
| 3 | 0.84% | 13 |
| 3 | 4.30% | 34 |
| 3 | 6.08% | 69 |
| 2 | 149.202 | |
| 2 | 3.85% | 45 |
| 2 | 4.02% | 138.197 |
| 1 | 31 | |
| 1 | 2.01% | 165.227 |
| 1 | 1.49% | 46 |
| 1 | 1.99% | 82 |
| 1 | 1.46% | 81.133 |
| 1 | 2.02% | 87 |
| 1 | 1.49% | 176.31 |
| 1 | 1.99% | 89 |
| 1 | 2.02% | 104 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 48 | https://uniquestudioart.com/wp-cron.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 27 | https://www.uniquestudioart.com/ |
| 25 | https://www.uniquestudio.ir/ |
| 6 | https://uniquestudioart.com/ |
| 1 | https://uniquestudio.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 54 | 54 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 152 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 1 | 1 | python-requests/2.18.1 |
| 52 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 68 | 56 | Safari |
| 68 | 56 | Safari/537 | |
| 2 | 40 | 6 | Netscape (compatible) |
| 3 | 152 | 2 | Firefox |
| 152 | 2 | Firefox/50 | |
| 4 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 6 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 54 | 54 | Macintosh |
| 2 | 47 | 7 | OS unknown |
| 3 | 154 | 4 | Unix |
| 154 | 4 | Linux | |
| 4 | 12 | 0 | Windows |
| 12 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 267 | 200 OK |
| 111 | 301 Document moved permanently |
| 20 | 401 Authentication required |
| 2 | 403 Access forbidden |
| 200 | 404 Document not found |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 6 | |
| 1B- 10B | 0 | |
| 11B- 100B | 37 | 0.04% |
| 101B- 1kB | 30 | 0.24% |
| 1kB- 10kB | 68 | 4.99% |
| 10kB-100kB | 102 | 46.33% |
| 100kB- 1MB | 24 | 48.40% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 34 | 35.75% | .jpg [JPEG graphics] |
| 65 | 31.89% | [directories] |
| 20 | 16.58% | .php [PHP] |
| 48 | 8.72% | .js [JavaScript code] |
| 48 | 4.09% | .css [Cascading Style Sheets] |
| 18 | 2.94% | .png [PNG graphics] |
| 34 | 0.03% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 125 | 49.11% | /wp-content/ |
| 114 | 48.46% | [root directory] |
| 28 | 2.43% | /wp-includes/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 65 | 31.89% | Jan/30/18 2:10 AM | / |
| 34 | 0.03% | Jan/27/18 10:42 PM | /robots.txt |
| 23 | 0.02% | Jan/27/18 10:42 PM | /robots.txt?45.55.87.51 |
| 168 | 68.07% | Jan/22/18 7:06 AM | [not listed: 102 files] |